Princeton University Athletics
Harvard vs Princeton
4/24/2018
Clarke Field
11:30 am
Harvard
17-17, 7-6

5
Final
1

Princeton
10-18, 7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Win: Hayward, Buddy (2-2)Loss: Gnazzo, Andrew (1-4)Save: Shaw, Kieran (4)
Scoring Summary
Team | HARV | PRIN |
|---|---|---|
1st Robinson grounded out to 2b, RBI; Skinner scored, unearned. | 1 | 0 |
3rd Black flied out to cf, SF, RBI; McColl scored. | 2 | 0 |
7th West, M. singled up the middle, RBI; Haddad, Ram advanced to second; Flynn, J. scored. | 2 | 1 |
8th Skinner singled to left field, RBI; Peterson advanced to second; Rothenberg scored. | 3 | 1 |
9th Bigge singled to right field, RBI; Suddleson advanced to third; Robinson scored. | 4 | 1 |
9th Mrowka flied out to rf, SF, RBI; Bigge advanced to second on a throwing error by rf; Suddleson scored. | 5 | 1 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
McColl, Patrick | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Robinson, Patrick | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Suddleson, Jake | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Black, Austin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Seidl, Tommy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigge, Hunter | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Mrowka, Buddy | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Rothenberg, Matt | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Peterson, Devan | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Hayward, Buddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 7 | 0 | 8 | 12 |
Batting
2B: Suddleson, Jake (1)
SF: Black, Austin (1); Mrowka, Buddy (1)
Baserunning SB: Skinner, Ben (2); McColl, Patrick (1); Robinson, Patrick (1)
CS: Peterson, Devan (1)
HBP: Rothenberg, Matt (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Lee-tyson, Asher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Horsted, Jesper | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nolan, Conor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beckett, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Flynn, Joseph | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Haddad, Ramzi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| West, Max | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dickinson, Alex | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 11 | 6 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayward, Buddy | 6.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 0 |
Shaw, Kieran | 3.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 33 | 34 | 10 | 5 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnazzo, Andrew | 6.0 | 5 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 8 | 0 |
| Rojas, Eric | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Thomsen, Kevin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 10 | 5 | 4 | 7 | 8 | 1 | 0 | 1 | 0 | 34 | 44 | 9 | 9 | 0 |


.png&width=24&type=webp)












