Princeton University Athletics
Harvard vs Princeton
4/24/2018
Clarke Field
3:00 pm
Harvard
18-17, 8-6

13
Final
6

Princeton
10-19, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 13 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 9 | 4 |
Win: Zavolas, Noah (6-1)Loss: Nolan, Conor (0-3)
Scoring Summary
Team | HARV | PRIN |
|---|---|---|
1st Flynn, J. singled to right center, RBI; Horsted, J. advanced to third; Lee-Tyson, A scored. | 0 | 1 |
2nd Rothenberg reached on a fielding error by cf, advanced to second; Bigge scored, unearned. | 1 | 1 |
3rd Bigge singled, advanced to third on a throwing error by p; Suddleson scored, unearned; Robinson scored, unearned. | 3 | 1 |
5th Black advanced to second on a throwing error by p, advanced to third; Suddleson scored. | 4 | 1 |
5th Mrowka singled to right field, RBI; Bigge advanced to second on a throwing error by rf, advanced to third; Black scored. | 5 | 1 |
5th Rothenberg doubled to right field, RBI; Mrowka advanced to third; Bigge scored. | 6 | 1 |
5th Allen flied out to rf, SF, RBI; Rothenberg advanced to third; Mrowka scored. | 7 | 1 |
5th McColl singled to right field, RBI; Rothenberg scored, unearned. | 8 | 1 |
5th Horsted, J. reached on a fielder's choice, RBI; Lee-Tyson, A out at second 2b to ss; Davis, C. advanced to third; Boone, J. scored. | 8 | 2 |
5th Nolan, C. grounded out to 1b unassisted, RBI; Horsted, J. advanced to third; Davis, C. scored. | 8 | 3 |
7th Robinson doubled to right field, 2 RBI; McColl advanced to third; Skinner scored; Allen scored. | 10 | 3 |
8th Haddad, Ram advanced to second; Flynn, J. advanced to third; Nolan, C. scored on a wild pitch. | 10 | 4 |
9th Robinson singled to left field, RBI; Skinner scored. | 11 | 4 |
9th Suddleson homered to right field, 2 RBI; Robinson scored. | 13 | 4 |
9th Horsted, J. singled to center field, RBI; Galvin, B. advanced to second; Kregel, B. scored. | 13 | 5 |
9th Flynn, J. flied out to rf, SF, RBI; Galvin, B. scored. | 13 | 6 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner, Ben | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
McColl, Patrick | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Robinson, Patrick | DH | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 |
Suddleson, Jake | RF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Black, Austin | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Seidl, Tommy | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bigge, Hunter | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mrowka, Buddy | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Rothenberg, Matt | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Aldridge, Chase | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Jake | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Zavolas, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rupp, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 9 | 8 | 0 | 7 | 10 |
Batting
2B: Robinson, Patrick (1); Bigge, Hunter (1); Rothenberg, Matt (1)
3B: Suddleson, Jake (1)
HR: Suddleson, Jake (1)
SF: Allen, Jake (1)
Baserunning SB: Skinner, Ben (1)
CS: Skinner, Ben (1)
HBP: Skinner, Ben (1); McColl, Patrick (1); Suddleson, Jake (1); Rothenberg, Matt (1)
Fielding
E: Bigge, Hunter (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kregel, Brian | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee-tyson, Asher | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Galvin, Brendan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horsted, Jesper | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nolan, Conor | P/DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
| Flynn, Joseph | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Haddad, Ramzi | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| West, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harding, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Boone, Jake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Snedeker, Sy. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zavolas, Noah | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 0 |
Stone, Grant | 4.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 0 |
Maclean, John | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Rupp, Garrett | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
| Totals | 9 | 6 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 36 | 42 | 11 | 8 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Conor | 4.0 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 14 | 21 | 6 | 0 | 0 |
| Anderson, Jack. | 3.0 | 6 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 0 |
| Gabrielson, Keith | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Totals | 14 | 13 | 9 | 8 | 7 | 1 | 0 | 4 | 0 | 39 | 52 | 13 | 5 | 0 |


.png&width=24&type=webp)













