Princeton University Athletics
Monmouth vs Princeton
4/5/2018
Clarke Field
3 p.m.
Monmouth
8-15

7
Final
1

Princeton
5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Brambilla, Mike (1-1)Loss: Rojas, Eric (0-1)
Scoring Summary
Team | MON | PRIN |
|---|---|---|
3rd Hughes, S. reached on a fielder's choice, RBI; Norman, K. advanced to second; Long, D. scored. | 1 | 0 |
3rd Horsted, J. flied out to lf, SF, RBI; Davis, C. scored, unearned. | 1 | 1 |
6th Long, D. reached on a fielder's choice, RBI; Goione, M. out at second 3b to 2b; Walsh, J. advanced to third; Andreessen scored, unearned. | 2 | 1 |
6th Long, D. stole second; Walsh, J. scored on the throw, unearned. | 3 | 1 |
7th Steckline, R doubled to center field, 2 RBI; Zega, J. scored; Hughes, S. scored. | 5 | 1 |
8th Hughes, S. doubled to left field, 2 RBI; Long, D. scored; Abate, D. scored. | 7 | 1 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norman, Kyle | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hughes, Shaine | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Papcun, Pete | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zega, Johnny | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Steckline, Ryan | DH/P | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Andreessen, Jd | C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Walsh, Jp | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Goione, Max | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Abate, Dan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trochiano, Justin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Long, Danny | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Kelly, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ksiazek, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brambilla, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 8 | 6 | 5 | 0 | 9 | 10 |
Batting
2B: Hughes, Shaine (1); Steckline, Ryan (1)
Baserunning
SB: Long, Danny (1)
Fielding
E: Long, Danny (1)
DP: Zega, Johnny (1); Goione, Max (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lee-tyson, Asher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horsted, Jesper | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flynn, Joseph | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kregel, Brian | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan, Conor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Galvin, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haddad, Ramzi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Snedeker, Sy. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Harding, David | RF/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dickinson, Alex | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| West, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boone, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beckett, Taylor | RF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 10 | 8 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, James | 2.1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 0 |
Ksiazek, Tyler | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Brambilla, Mike | 3.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Steckline, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 4 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jack. | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 0 |
| Rojas, Eric | 2.1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Thomsen, Kevin | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Udell, Connor | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Gabrielson, Keith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 8 | 7 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | 39 | 44 | 12 | 7 | 0 |


.png&width=24&type=webp)


















