Princeton University Athletics
Princeton vs UNCW
3/2/2018
Brooks Field
4:01 pm
Princeton
0-1

1
Final
11

UNCW
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | |
| 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | X | 11 | 13 | 0 |
Win: Royalty (2-0)Loss: Gross, Ben (0-1)
Scoring Summary
Team | PRIN | UNCW |
|---|---|---|
2nd Weiss homered to left center, RBI. | 0 | 1 |
3rd Meadows, J. singled to right center, RBI; Bridges, N. scored. | 0 | 2 |
3rd Jones, G. doubled to left center, RBI; Meadows, J. scored. | 0 | 3 |
3rd Canada homered to left field, 2 RBI; Jones, G. scored. | 0 | 5 |
3rd Berne homered to center field, 2 RBI; Jeffers scored. | 0 | 7 |
4th Jeffers reached on a fielding error by 3b, advanced to second on a throwing error by 3b; Canada advanced to third; Bridges, N. scored, unearned. | 0 | 8 |
4th Berne singled to left field, 2 RBI; Jeffers scored, unearned; Canada scored, unearned. | 0 | 10 |
6th Jeffers homered to left field, RBI. | 0 | 11 |
8th Snedeker, S. singled to left field, RBI; Haddad, Ram scored, unearned. | 1 | 11 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee-tyson, Asher | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Horsted, Jesper | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nolan, Connor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Flynn, Joseph | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Haddad, Ramzi | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Beckett, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| West, Max | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Snedeker, Sy. | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boone, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gross, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 13 | 4 |
Batting
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, G. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Oxendine | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Canada | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Liles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers | C | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bridges, Z. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berne | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Brown, K. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Weiss | 3B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Angeli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bridges, N. | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Meadows, J. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilghman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deatherage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 2 | 0 | 12 | 5 |
Batting
2B: Jones, G. (1); Bridges, N. (1)
HR: Canada (1); Jeffers (1); Berne (1); Weiss (1)
Baserunning
SB: Bridges, N. (1)
CS: Berne (1)
HBP: Berne (1)
Fielding
DP: Berne (1); Weiss (1); Angeli (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross, Ben | 3.0 | 7 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 0 |
| Kimbell, Eli | 3.0 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 1 | 0 |
| Thomsen, Kevin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Rojas, Eric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 13 | 11 | 8 | 2 | 12 | 0 | 0 | 1 | 0 | 37 | 40 | 5 | 6 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 8 | 0 |
Herring | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Tilghman | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Deatherage | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 31 | 32 | 2 | 11 | 0 |


.png&width=24&type=webp)













