Princeton University Athletics
Brown vs Princeton
4/28/2019
Clarke Field
12 pm
Brown
11-24, 8-10

11
Final
5

Princeton
13-23, 8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 13 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Fogell, Zach (1-0)Loss: Nolan, Conor (0-1)Save: Baird, Dustin (1)
Scoring Summary
Team | BRWN | PRIN |
|---|---|---|
3rd Homza doubled to center field, RBI (1-0 B); Delano scored. | 1 | 0 |
4th Beckett, T. reached on a fielder's choice, RBI (2-2 FKBB); Nolan, C. out at second 2b to ss; Harding, D. scored on a throwing error by ss, unearned; Boone, J. scored. | 1 | 2 |
5th Davis, C. singled, advanced to second on the throw (0-0); Marasheski scored on a throwing error by rf. | 1 | 3 |
5th Boone, J. singled to left field, RBI (1-0 B); Davis, C. scored, unearned. | 1 | 4 |
6th Farris flied out to rf, SAC, RBI (0-2 KFFF); Sluys advanced to third; Phillips scored. | 2 | 4 |
6th Haddad, R. singled to center field, RBI (1-2 FFBFF); West, M. advanced to second; Beckett, T. advanced to third; Nolan, C. scored. | 2 | 5 |
7th Phillips singled through the left side, RBI (1-1 FB); Homza advanced to second; Delano scored. | 3 | 5 |
8th Lomuscio tripled to left center, 2 RBI (0-0); Caprio scored; Ciufo scored. | 5 | 5 |
8th Delano doubled to right center, RBI (1-0 B); Lomuscio scored. | 6 | 5 |
9th Lomuscio singled to right field, 2 RBI (0-2 KSFF); Caprio advanced to second; Ciufo scored; Sluys scored. | 8 | 5 |
9th Delano homered to left field, 3 RBI (0-1 K); Lomuscio scored; Caprio scored. | 11 | 5 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lomuscio, Joe | CF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Delano, Garett | DH | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Homza, Willy | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Phillips, Parke | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Sluys, Mark | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Farris, Calvin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deere, Cameron | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciufo, Rich | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Caprio, Frank | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Tomlinson, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fogell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baird, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 11 | 6 | 0 | 4 | 11 |
Batting
2B: Delano, Garett (1); Homza, Willy (1); Sluys, Mark (1)
3B: Lomuscio, Joe (1)
HR: Delano, Garett (1)
SF: Farris, Calvin (1)
Baserunning HBP: Homza, Willy (1); Caprio, Frank (1)
Fielding
E: Farris, Calvin (1); Ciufo, Rich (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Boone, Jake | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lewis, Nadir | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Harding, David | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan, Conor | DH/P | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Beckett, Taylor. | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| West, Max | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickinson, Alex | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haddad, Ramzi | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Marasheski, Eric | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Machiorlette, Max | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 3 | 7 | 0 | 9 | 10 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, Will | 5.1 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 74 |
Fogell, Zach | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 37 |
Baird, Dustin | 2.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 53 |
| Totals | 9 | 5 | 3 | 7 | 9 | 1 | 0 | 1 | 0 | 34 | 42 | 8 | 8 | 164 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Conor | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 45 |
| Gnazzo, Andrew | 7.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 120 |
| Anderson, Jack | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Rabin, Reece | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 13 | 11 | 11 | 6 | 4 | 1 | 0 | 2 | 0 | 40 | 49 | 10 | 13 | 194 |
Win: Fogell, Zach (1-0)
Loss: Nolan, Conor (0-1)
HBP: Fogell, Zach (1)
;
Nolan, Conor (1); Gnazzo, Andrew (1)
Save: Baird, Dustin (1)
;


















