Princeton University Athletics
Princeton vs Georgetown
3/17/2019
Shirley Povich Field
1:00 PM
Princeton
3-8

6
Final
10

Georgetown
6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 14 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | X | 10 | 15 | 0 |
Win: Lamon, Owen (1-2)Loss: Flynn, Joseph (0-2)
Scoring Summary
Team | PRIN | GU |
|---|---|---|
3rd Ruedisili, K homered to right field, RBI (1-2). | 0 | 1 |
4th Haddad, R. singled through the left side, 2 RBI (0-0); Harding, D. scored; Lewis, N. scored. | 2 | 1 |
4th Salomon, W reached on a fielder's choice, RBI (0-0); Gamache, A out at second 3b to 2b; Weisenberg advanced to third; Davis, Ry scored. | 2 | 2 |
5th Harding, D. grounded out to 2b, RBI (0-0); Lewis, N. advanced to third; Davis, C. scored. | 3 | 2 |
7th Beckett, T. doubled to left center, RBI (3-2); Boone, J. scored. | 4 | 2 |
7th Davis, Ry homered to left field, 3 RBI (1-2); Willis, M scored; McCabe, E scored. | 4 | 5 |
7th Achecar III doubled to left center, RBI (2-2); Lotsis, A scored, unearned. | 4 | 6 |
7th Davis, R singled through the right side, RBI (1-2); Ruedisili, K advanced to second; Martinez, Y advanced to third; Achecar III scored. | 4 | 7 |
7th McCabe, E walked, RBI (3-0); Davis, R advanced to second; Ruedisili, K advanced to third; Martinez, Y scored. | 4 | 8 |
7th Davis, Ry singled to right field, 2 RBI (0-2); McCabe, E advanced to third; Davis, R scored, team unearned; Ruedisili, K scored, team unearned. | 4 | 10 |
9th West, M. grounded out to 2b, RBI (1-0); Beckett, T. advanced to second; Harding, D. advanced to third; Lewis, N. scored. | 5 | 10 |
9th Kregel, B. singled through the left side, RBI (2-1); Marasheski advanced to second; Beckett, T. advanced to third; Harding, D. scored. | 6 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Boone, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Lewis, Nadir | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Harding, David | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Beckett, Taylor. | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Haddad, Ramzi | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| West, Max | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Marasheski, Eric | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Machiorlette, Max | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kregel, Brian | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 6 | 4 | 0 | 6 | 13 |
Batting
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruedisili, Kyle | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Davis, Ryan M | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Mccabe, Eddie | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Willis, Michael | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Gabor, James | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ryan P. | C | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
   Stone, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisenberg, Ryan | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Gamache, Alex | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lotsis, AJ | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salomon, Will | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Achecar III, Freddy | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Martinez, Yareb | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bosch, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grzebinski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 5 | 0 | 6 | 12 |
Batting
2B: Mccabe, Eddie (1); Achecar III, Freddy (1)
HR: Ruedisili, Kyle (1); Davis, Ryan P. (1)
SH: Ruedisili, Kyle (1); Martinez, Yareb (1)
Baserunning
HBP: Ruedisili, Kyle (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabin, Reece | 6.0 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 86 |
| Flynn, Joseph | 0.1 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Anderson, Jack | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 41 |
| Totals | 15 | 10 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 7 | 149 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosch, Carter | 3.1 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 60 |
Tonas, Angelo | 2.2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 |
Lamon, Owen | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 48 |
Grzebinski, Jacob | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
| Totals | 14 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 46 | 11 | 10 | 188 |















