Princeton University Athletics
Princeton vs Georgetown
3/16/2019
Shirley Povich Field
3:50 PM
Princeton
3-7

6
Final
9

Georgetown
5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 3 | |
| 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | X | 9 | 11 | 4 |
Win: Killam, Brent (1-4)Loss: Gnazzo, Andrew (0-2)Save: Grzebinski, Jacob (1)
Scoring Summary
Team | PRIN | GU |
|---|---|---|
1st Harding, D. reached on a fielder's choice, RBI (2-2); Lewis, N. out at second ss to 2b; Davis, C. scored. | 1 | 0 |
1st Achecar III singled to shortstop (0-0); Davis, R advanced to third, scored on a throwing error by ss, unearned. | 1 | 1 |
3rd McCabe, E reached on a fielder's choice, RBI (0-2); Davis, R advanced to third; Ruedisili, K scored. | 1 | 2 |
3rd Achecar III singled to left center, RBI (0-2); McCabe, E advanced to second; Davis, R scored. | 1 | 3 |
3rd Nelson, K grounded into double play ss to 2b to 1b (2-2); Willis, M out on the play; Achecar III advanced to third; McCabe, E scored. | 1 | 4 |
3rd Barreca, T singled through the left side, 2 RBI, advanced to second on the throw (2-2); Weisenberg scored; Achecar III scored. | 1 | 6 |
5th Boone, J. singled to shortstop, RBI (0-0); Davis, C. advanced to second; Marasheski scored, unearned. | 2 | 6 |
5th Harding, D. grounded out to 3b, RBI (1-2); Lewis, N. advanced to second; Boone, J. advanced to third; Davis, C. scored, unearned. | 3 | 6 |
6th McCabe, E flied out to rf, SF, RBI (2-1); Ruedisili, K scored. | 3 | 7 |
6th Willis, M doubled to right field, RBI (3-2); Achecar III scored. | 3 | 8 |
7th Marasheski homered to left center, RBI (0-1). | 4 | 8 |
7th Harding, D. singled up the middle, RBI (0-0); Lewis, N. scored, unearned. | 5 | 8 |
7th Barreca, T flied out to cf (2-2); Weisenberg advanced to third, scored on a throwing error by ss. | 5 | 9 |
9th Harding, D. doubled down the lf line, RBI (0-1); Lewis, N. advanced to third; Davis, C. scored, unearned. | 6 | 9 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boone, Jake | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lewis, Nadir | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Harding, David | 3B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Haddad, Ramzi | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Galvin, Brendan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Beckett, Taylor. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dickinson, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kregel, Brian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marasheski, Eric | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Gnazzo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 7 | 6 | 3 | 0 | 13 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruedisili, Kyle | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Davis, Ryan M | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mccabe, Eddie | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Achecar III, Freddy | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Willis, Michael | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Gabor, James | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Kai | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Weisenberg, Ryan | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Barreca, Tony | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Stone, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Yareb | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grzebinski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 6 | 8 | 0 | 5 | 8 |
Batting
2B: Ruedisili, Kyle (1); Davis, Ryan M (1); Willis, Michael (1); Weisenberg, Ryan (1)
SF: Mccabe, Eddie (1)
Baserunning SB: Ruedisili, Kyle (2); Achecar III, Freddy (1); Nelson, Kai (1); Weisenberg, Ryan (1)
CS: Ruedisili, Kyle (2)
Fielding
E: Davis, Ryan M (1); Weisenberg, Ryan (3)
DP: Mccabe, Eddie (1); Achecar III, Freddy (1); Weisenberg, Ryan (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnazzo, Andrew | 3.0 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 4 | 79 |
| Gabrielson, Keith | 3.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | 15 | 6 | 1 | 63 |
| Ramsey, Trey | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
| Udell, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 11 | 9 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 32 | 41 | 10 | 5 | 181 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killam, Brent | 6.2 | 5 | 5 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 27 | 31 | 4 | 5 | 115 |
Grzebinski, Jacob | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 44 |
| Totals | 7 | 6 | 2 | 3 | 13 | 1 | 0 | 2 | 0 | 37 | 42 | 7 | 7 | 159 |
Win: Killam, Brent (1-4)
Loss: Gnazzo, Andrew (0-2)
HBP:
Killam, Brent (1); Grzebinski, Jacob (1)
Save:
Grzebinski, Jacob (2)
PB:
Barreca, Tony (1)
















