Princeton University Athletics
Rider vs Princeton
4/17/2019
Clarke Field
3 pm
Rider
13-22

0
Final
11

Princeton
8-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | X | 11 | 14 | 0 |
Win: Rabin, Reece (2-2)Loss: Andrew Imperatore (3-4)
Scoring Summary
Team | RID | PRIN |
|---|---|---|
3rd Lewis, N. singled to right field, RBI (3-2 BBSFFFFB); Davis, C. scored, unearned. | 0 | 1 |
4th West, M. singled to center field, RBI (0-1 F); Beckett, T. scored. | 0 | 2 |
4th Davis, C. singled to second base, RBI (1-1 BF); Marasheski advanced to second; Haddad, R. advanced to third; West, M. scored. | 0 | 3 |
4th Boone, J. singled to left field, 2 RBI (1-0 B); Davis, C. advanced to second; Marasheski scored; Haddad, R. scored. | 0 | 5 |
4th Nolan, C. walked, RBI (3-0 BBBB); Lewis, N. advanced to second; Boone, J. advanced to third; Davis, C. scored. | 0 | 6 |
4th Beckett, T. grounded out to 3b, RBI (1-1 BK); Nolan, C. advanced to second; Lewis, N. advanced to third; Boone, J. scored. | 0 | 7 |
4th West, M. singled to right center, 2 RBI (0-1 F); Nolan, C. scored; Lewis, N. scored. | 0 | 9 |
7th Marasheski singled to left field, RBI (2-2 BFFB); Haddad, R. scored. | 0 | 10 |
7th Lewis, N. singled to second base, RBI (2-2 KBFB); Marasheski scored. | 0 | 11 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Diamantis | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sebastian Williamson | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley Mihalik | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Frank Delguercio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Peterson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Brennan McAllister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mike Ionta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Simone | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lou Priolo | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Roan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   David Bermudez | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richie Tecco | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Imperatore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Kirwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Eiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arneth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 8 | 6 |
Baserunning
SB: Richie Tecco (1)
Fielding
E: Andrew Imperatore (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Boone, Jake | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lewis, Nadir | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Harding, David | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nolan, Conor | DH/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Beckett, Taylor. | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| West, Max | C | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Haddad, Ramzi | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Marasheski, Eric | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoefer, Eric. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 6 | 0 | 1 | 10 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Imperatore | 3.0 | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 77 |
Kyle Smith | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Danny Kirwin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Colin Eiser | 2.0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 40 |
Anthony Arneth | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 14 | 11 | 10 | 6 | 1 | 3 | 0 | 1 | 0 | 38 | 45 | 16 | 7 | 166 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan, Conor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Rabin, Reece | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 77 |
| Ramsey, Trey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Hoefer, Eric. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 10 |
| Anderson, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 12 | 120 |

















