Princeton University Athletics
Princeton Tigers vs UNCG
3/10/2019
UNCG Stadium
3:20 pm
Princeton Tigers
1-6

3
Final
5

UNCG
10-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 9 | 2 |
Win: Koehn, Austin (1-0)Loss: Rabin, Reece (0-1)
Scoring Summary
Team | PRIN | UNCG |
|---|---|---|
2nd FLORES grounded out to ss, RBI (0-0); SAWYER advanced to second; KOONCE advanced to third; MADOLE scored. | 0 | 1 |
2nd HARDISON singled down the lf line, RBI (0-0); WINDISH advanced to second; SAWYER scored. | 0 | 2 |
2nd EMBLER advanced to second on a wild pitch; HARDISON advanced to third; WINDISH scored. | 0 | 3 |
2nd WEBSTER doubled to right field, out at second rf to 2b to ss, 2 RBI (2-1 BKB); EMBLER scored; HARDISON scored. | 0 | 5 |
4th West, M. grounded out to 3b, RBI (1-1 KB); Harding, D. advanced to second; Flynn, J. advanced to third; Lewis, N. scored. | 1 | 5 |
4th Harding, D. advanced to third on a wild pitch; Flynn, J. scored. | 2 | 5 |
7th Flynn, J. singled to left center, RBI (0-1 K); Lewis, N. scored. | 3 | 5 |
Princeton Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boone, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lewis, Nadir | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Joseph | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Harding, David | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| West, Max | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Machiorlette, Max | 2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dickinson, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kregel, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 6 | 0 | 6 | 9 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardison, Greg | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Embler, Austin | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Webster, Caleb | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ferrara, Mike | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madole, Josh | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koonce, Jacquez | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sawyer, Coleman | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Flores, David | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Windish, Hogan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Best, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koehn, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 4 | 1 | 0 | 4 | 5 |
Batting
2B: Webster, Caleb (1); Koonce, Jacquez (1)
SH: Madole, Josh (1); Koonce, Jacquez (1); Sawyer, Coleman (1)
Baserunning
SB: Embler, Austin (1); Webster, Caleb (1); Windish, Hogan (1)
HBP: Madole, Josh (1)
Fielding
E: Embler, Austin (1); Webster, Caleb (1)
DP: Embler, Austin (1); Webster, Caleb (1); Madole, Josh (1); Best, Colin (1)
Princeton Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabin, Reece | 2.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 32 |
| Gabrielson, Keith | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 54 |
| Totals | 9 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 28 | 3 | 10 | 86 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best, Colin | 3.1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 5 | 61 |
Koehn, Austin | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 0 | 67 |
| Totals | 4 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 26 | 33 | 9 | 5 | 128 |













