Princeton University Athletics
Princeton vs Yale Bulldogs
5/11/2019
Yale Field
230
Princeton
14-26, 0

1
Final
10

Yale Bulldogs
18-23, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | X | 10 | 7 | 1 |
Win: Stiegler (6-4)Loss: Rabin, Reece (3-3)
Scoring Summary
Team | PRIN | YALE |
|---|---|---|
2nd Dey homered to center field, RBI (0-1 K). | 0 | 1 |
3rd Boone, J. singled to left field, RBI; Machiorlette scored, unearned. | 1 | 1 |
3rd Whiteman doubled to center field, RBI (2-0 BB); Blohowiak scored. | 1 | 2 |
3rd DeGraw grounded out to ss, RBI (0-2 FF); Whiteman scored. | 1 | 3 |
5th LaPlante flied out to rf, SF, RBI (2-0 BB); Blohowiak scored. | 1 | 4 |
5th Gehri walked, RBI; Dey advanced to second; DeGraw advanced to third; Whiteman scored. | 1 | 5 |
5th Christofori singled to third base, RBI (1-0 B); Gehri advanced to second; Dey advanced to third; DeGraw scored. | 1 | 6 |
5th Otaka grounded out to 3b, RBI (0-2 FFFFFFF); Christofori advanced to second; Gehri advanced to third; Dey scored. | 1 | 7 |
7th DeGraw scored on a wild pitch. | 1 | 8 |
8th LaPlante doubled to left field, 2 RBI (2-2 KBKB); Whiteman scored; Ronai scored. | 1 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boone, Jake | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Lewis, Nadir | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Harding, David | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| West, Max | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Flynn, Joseph | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nolan, Conor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickinson, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Machiorlette, Max | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rabin, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoefer, Eric. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 7 | 7 |
Yale Bulldogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiteman | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Laplante | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Degraw | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Dey | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Gehri | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Christofori | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Otaka | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ronai | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Blohowiak | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stiegler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 7 | 9 | 7 | 0 | 5 | 5 |
Batting
2B: Whiteman (1); Laplante (1)
HR: Dey (1)
SH: Blohowiak (1)
SF: Laplante (1)
Baserunning SB: Whiteman (4); Laplante (1); Degraw (2); Blohowiak (1)
Fielding
E: Ronai (1)
DP: Whiteman (1); Laplante (1); Dey (2); Otaka (2)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabin, Reece | 4.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 4 | 60 |
| Ramsey, Trey | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 25 |
| Udell, Connor | 2.2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 43 |
| Hoefer, Eric. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 18 |
| Totals | 7 | 10 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 30 | 39 | 11 | 8 | 146 |
Yale Bulldogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiegler | 7.0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 104 |
Boies | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 34 |
| Totals | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 6 | 138 |

















