Princeton vs Columbia
4/2/2022
Satow Stadium
3:32 PM
Princeton
9-13, 0-5

1
Final
16

Columbia
2-18, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | X | 16 | 20 | 2 |
Win: Leon,andy (2-0)Loss: Chmielewski, Tom (1-4)
Scoring Summary
Team | PRIN | COL |
---|---|---|
2nd Schott,H doubled to left center, RBI (0-0); Selinsky,S scored. | 0 | 1 |
2nd Hage,C flied out to cf, SF, RBI (1-0 B); Mowrey,A advanced to third; Schott,H scored. | 0 | 2 |
2nd Blake,A homered to center field, 2 RBI (2-1 KBB); Mowrey,A scored. | 0 | 4 |
4th Hage,C doubled to center field, RBI (1-2 BKF); Phelps,J scored. | 0 | 5 |
4th MacGregor,T singled, RBI (1-2 FKFBF); Blake,A advanced to third; Hage,C scored. | 0 | 6 |
4th MacGregor,T stole second; Blake,A stole home. | 0 | 7 |
4th Eberly,W doubled to left field, RBI (0-1 K); MacGregor,T scored. | 0 | 8 |
5th Kram, K. homered to center field, RBI (1-0 B). | 1 | 8 |
5th Hage,C homered to center field, 3 RBI (0-1 K); Mowrey,A scored, unearned; Schott,H scored. | 1 | 11 |
6th Jule,J San flied out to lf, SF, RBI (1-1 BK); Decker,M scored. | 1 | 12 |
6th Phelps,J singled down the lf line, RBI; Mowrey,A advanced to third; Selinsky,S scored. | 1 | 13 |
6th Hage,C singled to left field, RBI (1-0 B); Phelps,J advanced to second; Mowrey,A scored. | 1 | 14 |
8th Cooper,J singled up the middle, RBI; Krylov,A advanced to third; Kreutzman,EJ scored. | 1 | 15 |
8th Decker,M singled to right center, RBI; Blackwell,M out on the play, out at second cf to ss; Cooper,J advanced to third; Krylov,A scored. | 1 | 16 |
Princeton
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hage, Cole | LF | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
   Kreutzmann, EJ | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake, Andy | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
   Krylov, Alex | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Macgregor, Tyler | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Cooper, Jack | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Eberly, Weston | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
   Blackwell, Miles | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lazits, Anton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Decker, Mike | PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Selinsky, Skye | CF/RF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Schott, Hayden | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Jule, John San | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mowrey, Austin | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Corso, Kyle | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phelps, Jacob | SS/2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoo, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 20 | 15 | 8 | 0 | 7 | 11 |
Batting
2B: Hage, Cole (1); Blake, Andy (1); Krylov, Alex (1); Eberly, Weston (2); Blackwell, Miles (1); Decker, Mike (1); Selinsky, Skye (1); Schott, Hayden (2)
HR: Hage, Cole (1); Blake, Andy (1)
SF: Hage, Cole (1); Jule, John San (1)
Baserunning SB: Blake, Andy (1); Macgregor, Tyler (1); Eberly, Weston (1); Selinsky, Skye (1); Mowrey, Austin (1)
Fielding
E: Lazits, Anton (1); Corso, Kyle (1)
DP: Cooper, Jack (1); Mowrey, Austin (1); Phelps, Jacob (1)
Princeton
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Andy | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 55 |
Yoo, Derek | 4.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 59 |
Tucker, Justin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 10 | 9 | 138 |