Princeton University Athletics
NJIT vs Princeton
4/27/2022
Clarke Field
3:02 PM
NJIT
17-18

14
Final
5

Princeton
6-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 14 | 20 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
Win: Drew Standen (1-2)Loss: Zdimal, Max (0-1)
Scoring Summary
Team | NJIT | PRIN |
|---|---|---|
1st Daubon singled to right field, advanced to second on a fielding error by rf, 2 RBI; J. Marcano scored; D. Marcano scored. | 2 | 0 |
1st Longo singled through the left side, RBI; Daubon scored, unearned. | 3 | 0 |
1st Cumming, B. homered to left field, RBI. | 3 | 1 |
3rd Franzoni homered to left field, RBI. | 4 | 1 |
3rd Granet, N. doubled to left field, RBI; Cumming, B. scored. | 4 | 2 |
3rd Scannell, M. grounded out to 2b, RBI; Granet, N. scored. | 4 | 3 |
4th Choi reached on a fielding error by 3b; J. Marcano advanced to second; Donnelly scored, unearned. | 5 | 3 |
6th Choi homered to left field, 2 RBI; Donnelly scored. | 7 | 3 |
7th Hussey doubled to left field, RBI; Franzoni advanced to third; Longo scored. | 8 | 3 |
7th Fleming doubled to left center, 2 RBI; Hussey scored; Franzoni scored. | 10 | 3 |
7th Emus, J. homered to right field, RBI. | 10 | 4 |
8th Franzoni homered to left field, 3 RBI; Longo scored; Daubon scored. | 13 | 4 |
8th Hussey homered to left field, RBI. | 14 | 4 |
9th Abello, C. singled to left field, RBI; Kram, K. advanced to second; Espinel, A. scored. | 14 | 5 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Marcano | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Julio Marcano | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brett Helmkamp | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Choi | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Isiah Daubon | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Kevin Putsky | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Longo | DH | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
Paul Franzoni | C | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Nick Hussey | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Cole Fleming | LF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Jared Donnelly | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Cirone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croix Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dibona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Standen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 14 | 20 | 13 | 1 | 0 | 13 | 9 |
Batting
2B: Luke Longo (1); Nick Hussey (1); Cole Fleming (1); Jared Donnelly (1)
HR: Albert Choi (1); Paul Franzoni (2); Nick Hussey (1)
SH: David Marcano (1)
Baserunning
SB: David Marcano (1); Julio Marcano (1); Jared Donnelly (1)
HBP: Julio Marcano (1); Jared Donnelly (1)
Fielding
E: Isiah Daubon (1); Jared Donnelly (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cumming, Brendan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Granet, Noah | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blowers, Kevin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Nadir | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scannell, Matt | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emus, Jackson | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Espinel, Alejandro | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dipietrantonio, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kram, Kaden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abello, Carlos | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Marasheski, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kelly, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zdimal, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielson, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoefer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapiro, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 9 | 0 | 4 | 9 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Cirone | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 0 |
Aaron Park | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 |
Croix Jenkins | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
Alex Dibona | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Drew Standen | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 |
| Totals | 9 | 5 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 34 | 44 | 14 | 6 | 0 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdimal, Max | 3.0 | 6 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 2 | 0 |
| Ramirez, Jason | 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 0 |
| Gabrielson, Keith | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Hoefer, Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Jarvis, Patrick | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Shapiro, Caden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 20 | 14 | 12 | 1 | 13 | 0 | 0 | 2 | 0 | 46 | 50 | 8 | 5 | 0 |
Win: Drew Standen (1-2)
Loss: Zdimal, Max (0-1)
HBP: Aaron Park (1)
;
Zdimal, Max (1); Hoefer, Eric (1)




















