Princeton vs Purdue
2/25/2022
Ting Park
1:02 pm
Princeton
0-1

3
Final
9

Purdue
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | |
1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | X | 9 | 10 | 1 |
Win: Smeltz, Jackson (2-0)Loss: Emus, Jackson (0-1)
Scoring Summary
Team | PRIN | PUR |
---|---|---|
1st VALDEZ singled up the middle, RBI; BOLTON scored. | 0 | 1 |
3rd FIRESTONE hit by pitch; THOMPSON advanced to second; WASHINGTON advanced to third; BOLTON scored, unearned. | 0 | 2 |
5th Cumming, B. singled to left field, RBI; Espinel, A. scored. | 1 | 2 |
7th VALDEZ doubled to right center, 2 RBI; TOETZ scored; WASHINGTON scored. | 1 | 4 |
7th VIOLA doubled to center field, 2 RBI; FIRESTONE advanced to third; THOMPSON scored; VALDEZ scored. | 1 | 6 |
7th ALBRECHT singled to center field, RBI; VIOLA advanced to third; FIRESTONE scored. | 1 | 7 |
8th VIOLA singled through the left side, RBI; JARVIS advanced to second; HOWE scored. | 1 | 8 |
8th ALBRECHT walked, RBI; STADLER advanced to second; VIOLA advanced to third; JARVIS scored. | 1 | 9 |
9th Cumming, B. singled up the middle, RBI; Kelly, J. advanced to third; Abello, C. scored, unearned. | 2 | 9 |
9th Granet, N. flied out to lf, SAC, RBI; Kelly, J. scored, unearned. | 3 | 9 |
Princeton
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
   Gill, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Washington, Curtis | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Toetz, Paul | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Powers, Tyler | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, CJ | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
   Howe, Ryan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hohl, Cade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cam | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Clohisy, Pat | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parr, Jake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firestone, Jack | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jarvis, Jake | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola, Troy | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Stadler, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lanzarote, Pablo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
Smeltz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hildebrand, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohman, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 5 | 0 | 7 | 13 |
Batting
2B: Toetz, Paul (1); Valdez, CJ (1); Viola, Troy (1); Albrecht, Evan (1)
Baserunning
SB: Bolton Jr., Mike (1); Howe, Ryan (1); Viola, Troy (1); Albrecht, Evan (2)
HBP: Thompson, Cam (2); Firestone, Jack (1); Jarvis, Jake (1); Viola, Troy (1); Stadler, Jake (1)
Fielding
E: Thompson, Cam (1)
Princeton
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smeltz, Jackson | 5.1 | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 2 | 0 |
Hildebrand, Eric | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Lohman, Griffin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Wade, Kyle | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Totals | 9 | 3 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 36 | 39 | 7 | 7 | 0 |