Princeton vs Richmond
3/7/2022
Pitt Field
1PM
Princeton
0-7

8
Final
9

Richmond
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 8 | 1 | |
1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | 13 | 3 |
Win: Antonio Balducci (1-0)Loss: Macdonald, Caden (0-1)
Scoring Summary
Team | PRIN | UR |
---|---|---|
1st Mathes homered to right field, RBI (1-0 B). | 0 | 1 |
3rd Mathes singled up the middle, RBI; Beal advanced to second; Neff, Ja scored. | 0 | 2 |
5th Vinci, K. homered to left field, RBI (0-2 KF). | 1 | 2 |
6th Espinel, A. reached on an error by 1b, advanced to second, RBI; Lewis, N. scored, unearned. | 2 | 2 |
6th Sprague-Lott homered to right field, 2 RBI (2-1 KBB); Elbeery scored. | 2 | 4 |
7th Papantonis hit by pitch, RBI (0-1 S); Sprague-Lott advanced to second; Toso advanced to third; Mathes scored. | 2 | 5 |
8th Elbeery advanced to second on a wild pitch; Toso advanced to third on a wild pitch; Beal scored on a wild pitch. | 2 | 6 |
9th Kelly, J. reached on an error by 3b, advanced to second, RBI (2-1 BKB); Abello, C. advanced to third; DiPietranton scored, unearned. | 3 | 6 |
9th Emus, J. singled to third base, RBI (2-2 SBBF); Cumming, B. advanced to second; Kelly, J. advanced to third; Abello, C. scored, unearned. | 4 | 6 |
9th Lewis, N. homered to right field, 4 RBI, unearned (3-1 KBBB); Blowers, K. scored, unearned; Cumming, B. scored, unearned; Kelly, J. scored, unearned. | 8 | 6 |
9th Neff, Ja homered to center field, 2 RBI (1-1 SB); Hipsman scored. | 8 | 8 |
9th Toso singled up the middle, RBI; Mathes advanced to second; Beal scored. | 8 | 9 |
Princeton
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Beal | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Alden Mathes | P/CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dominic Toso | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Jake Elbeery | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jared Sprague-lott | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Andrew Papantonis | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnny Hipsman | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Neff | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Chase Conklin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rob Ready | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Balducci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Gersky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Starnes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 4 | 0 | 2 | 11 |
Batting
HR: Alden Mathes (1); Jared Sprague-lott (1); Jason Neff (1)
SH: Alden Mathes (1); Jake Elbeery (1)
Baserunning
HBP: Christian Beal (1); Alden Mathes (1); Jared Sprague-lott (1); Andrew Papantonis (1)
Fielding
E: Dominic Toso (1); Jake Elbeery (1); Chase Conklin (1)
Princeton
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Mathes | 8.0 | 5 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 4 | 101 |
Rob Ready | 0.2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Antonio Balducci | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 8 | 8 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 36 | 40 | 11 | 4 | 135 |
Win: Antonio Balducci (1-0)
Loss: Macdonald, Caden (0-1)
HBP: D'alessio, Andrew (1); Scannell, Matt (3)
;
Alden Mathes (1)