Princeton vs Rutgers
4/20/2022
Bainton Field
3:01
Princeton
5-24

9
Final
7

Rutgers
31-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | 1 | |
0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Win: Rabin, Reece (1-3)Loss: French, Garrett (2-1)
Scoring Summary
Team | PRIN | RU |
---|---|---|
1st Scannell, M. homered to center field, 2 RBI (0-0); Granet, N. scored. | 2 | 0 |
2nd Abello, C. singled up the middle, RBI (0-0); DiPietranton scored. | 3 | 0 |
2nd Kelly, J. reached on a throwing error by ss, RBI (0-1 F); Abello, C. scored. | 4 | 0 |
2nd Lewis, N grounded out to ss, RBI (1-0 B); Cumming, B advanced to second; Kelly, J. advanced to third; Marasheski scored, unearned. | 5 | 0 |
2nd Cumming, B advanced to third on a wild pitch; Kelly, J. scored on a wild pitch, unearned. | 6 | 0 |
3rd Lasko homered to left field, RBI (1-2 BKF). | 6 | 1 |
4th Sweeney singled to left center (1-1 BS); KurodaGrauer advanced to third, scored on a fielding error by lf. | 6 | 2 |
4th Nyisztor advanced to third on a balk; Sweeney scored on a balk. | 6 | 3 |
4th Santa Maria doubled to right center, 2 RBI (0-0); DiGeorgio advanced to third; Lasko scored; Nyisztor scored. | 6 | 5 |
4th Brito doubled to center field, 2 RBI (1-1 SB); Santa Maria scored; DiGeorgio scored. | 6 | 7 |
8th DiPietranton homered to left center, RBI (3-1 SBBB). | 7 | 7 |
9th Scannell, M. doubled to left center, 2 RBI (0-0); Granet, N. scored; Cumming, B scored. | 9 | 7 |
Princeton
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Digeorgio, Danny | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Santa Maria, Tony | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brito, Chris | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Sleight, Evan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kuroda-grauer, Josh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sweeney, Jordan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nyisztor, Mike | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shockley, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Muller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclain, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellissimo, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 2 | 0 | 5 | 6 |
Batting
2B: Lasko, Ryan (1); Digeorgio, Danny (1); Santa Maria, Tony (1); Brito, Chris (1); Kuroda-grauer, Josh (1)
HR: Lasko, Ryan (1)
SH: Shockley, Jason (1)
Baserunning
HBP: Lasko, Ryan (1); Digeorgio, Danny (2)
Fielding
E: Digeorgio, Danny (1)
Princeton
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, Kyle | 1.2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 33 |
Scott, Parker | 4.1 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 69 |
Portnoy, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 |
Mazza, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Mclain, Nate | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Bellissimo, Jared | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
French, Garrett | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Totals | 11 | 9 | 7 | 1 | 14 | 1 | 0 | 1 | 0 | 39 | 41 | 8 | 5 | 147 |
Win: Rabin, Reece (1-3)
Loss: French, Garrett (2-1)
HBP: Scannell, Matt (1); Ramirez, Jason (2)
;
Portnoy, Sam (1)