Princeton vs Towson University
3/19/2022
Schuerholz Park
11 a.m.
Princeton
1-12

18
Final
11

Towson University
6-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 6 | 18 | 18 | 2 | |
2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 11 | 12 | 0 |
Win: Hoefer, Eric (1-1)Loss: Russo,tyler (0-1)
Scoring Summary
Team | PRIN | TOWSON |
---|---|---|
1st MOSES,J. grounded out to 2b, RBI (1-2); CASTLEBERRY scored. | 0 | 1 |
1st YOUNG,N. singled to second base, RBI (2-2); DICKERSON,E. scored. | 0 | 2 |
2nd PEYTON,J. singled to right field, RBI (2-2); CAMPER,B. scored. | 0 | 3 |
3rd Scannell, M. advanced to second; Lewis, N. advanced to third; Espinel, A. scored on a wild pitch. | 1 | 3 |
3rd Abello, C. singled to right center, 2 RBI (1-1); Scannell, M. scored; Lewis, N. scored. | 3 | 3 |
4th CAMPER,B. homered down the lf line, RBI (0-0). | 3 | 4 |
5th BECERRA,D. homered to left center, RBI (3-2). | 3 | 5 |
7th Scannell, M. homered to right field, RBI (3-2). | 4 | 5 |
7th YOUNG,N. singled to left field, RBI, advanced to second on the throw (0-1); BECERRA,D. advanced to third; CASTLEBERRY scored. | 4 | 6 |
8th Granet, N. singled to left center, 2 RBI (2-0); Lewis, N. advanced to second; Espinel, A. scored; Cumming, B. scored. | 6 | 6 |
8th DiPietranton homered to right center, 4 RBI (0-1); Abello, C. scored; Granet, N. scored; Lewis, N. scored. | 10 | 6 |
8th Cumming, B. homered to left center, 2 RBI (1-1); Shapiro, C. scored. | 12 | 6 |
8th CAMPER,B. homered to right center, RBI (1-1). | 12 | 7 |
8th MOSES,J. walked, RBI (3-2); CASTLEBERRY advanced to second; PEYTON,J. advanced to third; MCLAUGHLIN,J scored. | 12 | 8 |
8th BECERRA,D. hit into double play ss to 2b to 1b (1-0); MOSES,J. out on the play; CASTLEBERRY advanced to third; PEYTON,J. scored. | 12 | 9 |
9th Marasheski hit by pitch, RBI (0-0); Shapiro, C. advanced to second; Kelly, J. advanced to third; Abello, C. scored. | 13 | 9 |
9th Cumming, B. singled to right field, RBI (0-0); Marasheski advanced to second; Shapiro, C. advanced to third; Kelly, J. scored. | 14 | 9 |
9th Lewis, N. homered to right center, 4 RBI (0-0); Cumming, B. scored; Marasheski scored; Shapiro, C. scored. | 18 | 9 |
9th PEYTON,J. reached on a fielder's choice, RBI (1-0); TERAO,J. out at second ss to 2b; FREDERICK,B. advanced to third, scored on a throwing error by 2b, unearned; YOUNG,N. scored. | 18 | 11 |
Princeton
Batting
Baserunning
Fielding
Towson University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Castleberry, Chandler | CF | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
Moses, James | RF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Becerra, Danny | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dickerson, Elijah | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Young, Nolan | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Samson, Max | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Frederick, Bryce | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Camper, Burke | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Terao, Jacob | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mclaughlin, Jack | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Peyton, Jordan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Lysaght, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janowicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santangelo, Andalo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luton, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebok, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 9 | 9 | 0 | 5 | 8 |
Batting
3B: Dickerson, Elijah (1)
HR: Becerra, Danny (1); Camper, Burke (2)
Baserunning
SB: Peyton, Jordan (1)
Princeton
Towson University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janowicz, Nick | 3.0 | 2 | 3 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 10 | 17 | 1 | 2 | 82 |
Bolt, Nolan | 3.2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 61 |
Santangelo, Andalo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
Simpson, Max | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Russo, Tyler | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 |
Clark, Cam | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Luton, Jordan | 0.1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Becker, Jake | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Rebok, Justin | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 12 |
Totals | 18 | 18 | 18 | 10 | 10 | 7 | 0 | 4 | 0 | 43 | 59 | 9 | 8 | 224 |
Win: Hoefer, Eric (1-1)
Loss: Russo, Tyler (0-1)
HBP:
Janowicz, Nick (1); Santangelo, Andalo (1); Simpson, Max (1); Rebok, Justin (1)
PB: Abello, Carlos (1)
;