Dartmouth vs Princeton
3/26/2023
Clarke Field
11:02 am
Dartmouth
1-15, 0-2
.png&width=200&height=200&type=webp)
1
Final
6

Princeton
8-11, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 | 11 | 1 |
Win: Chmielewski, Tom (2-3)Loss: Metzger, Jack (0-3)Save: Faulkner, Jacob (1)
Scoring Summary
Team | DART | PRIN |
---|---|---|
1st K. Vinci singled to pitcher, RBI (2-0); S. Bandura advanced to second; Marasheski scored. | 0 | 1 |
2nd Carroll walked (3-2); Suarez advanced to third; Freeman scored on a passed ball, unearned. | 1 | 1 |
2nd J. Koonin flied out to lf, SF, RBI (2-2); C. Shapiro scored. | 1 | 2 |
5th S. Bandura tripled down the rf line, RBI (0-2); Marasheski scored. | 1 | 3 |
5th K. Vinci homered to left field, 2 RBI (0-0); S. Bandura scored. | 1 | 5 |
8th C. Abello doubled to left field, RBI (0-0); C. Shapiro scored. | 1 | 6 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robinson, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cox, Tyler | SS | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Freeman, Kolton | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
House, James | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bertsch, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suarez, Milo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carroll, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hower, Jackson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Banez, Nico | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyt, Ivan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metzger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Milberg, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 2 | 1 | 6 | 7 |
Batting
2B: Krewson, Elliot (1); Cox, Tyler (1)
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metzger, Jack | 7.0 | 9 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 29 | 32 | 11 | 7 | 101 |
Milberg, Devin | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Totals | 11 | 6 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 34 | 37 | 11 | 8 | 121 |