Princeton University Athletics
Princeton vs Harvard
4/2/2023
O'Donnell Field
2:45 PM
Princeton
10-13, 4-2

6
Final
9

Harvard
7-16, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | |
| 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | X | 9 | 7 | 0 |
Win: Smith, Jack (1-1)Loss: Kim, Justin (4-1)Save: Williamson, Tim (1)
Scoring Summary
Team | PRIN | HARV |
|---|---|---|
2nd S. Bandura advanced to third on a wild pitch, scored. | 1 | 0 |
3rd M. Scannell homered to right field, 2 RBI (3-2 BKBFBFF); J. Koonin scored. | 3 | 0 |
3rd Jacobsen, W. doubled down the rf line, 2 RBI (0-1 K); Rounds, B. advanced to third; Lane, M. scored; Messervy, P. scored. | 3 | 2 |
3rd Berger, J. flied out to rf to right center, SF, RBI (0-2 FK); Bravo, L. advanced to second; Jacobsen, W. advanced to third; Rounds, B. scored. | 3 | 3 |
3rd Snopek, C. grounded out to 2b, RBI (0-2 KF); Bravo, L. advanced to third; Jacobsen, W. scored. | 3 | 4 |
5th J. Bold singled to third base, RBI (0-2 FS); B. Cumming scored. | 4 | 4 |
5th Snopek, C. advanced to second; Bravo, L. advanced to third; Jacobsen, W. scored on a balk. | 4 | 5 |
6th Marasheski singled up the middle, 2 RBI (3-2 FBKBFB); J. Koonin advanced to second; C. Shapiro scored; DiPietranton scored. | 6 | 5 |
6th Bravo, L. reached on an error by ss (0-1 K); Rounds, B. advanced to second; Lane, M. scored, unearned; Messervy, P. scored, unearned. | 6 | 7 |
6th Berger, J. doubled to left field, out at third 1b to 3b, 2 RBI (1-0 B); Bravo, L. scored, unearned; Rounds, B. scored, unearned. | 6 | 9 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | P/DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Eric Marasheski | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Brendan Cumming | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Scott Bandura | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jake Bold | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kyle Vinci | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nick Dipietrantonio | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Caden Shapiro | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Koonin | 2B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Justin Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 9 | 0 | 9 | 9 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rounds, Ben | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Jacobsen, Will | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Bravo, Logan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Berger, Jake | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Snopek, Chris | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Colasante, Gio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brown, Zach | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Messervy, Peter | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lane, Max | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 6 | 7 | 0 | 4 | 6 |
Batting
2B: Jacobsen, Will (1); Berger, Jake (1)
SF: Berger, Jake (1)
Baserunning SB: Messervy, Peter (1)
HBP: Bravo, Logan (1)
Fielding
DP: Bravo, Logan (1); Snopek, Chris (1); Colasante, Gio (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | 3.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 5 | 47 |
| Justin Kim | 2.1 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 13 | 5 | 1 | 66 |
| Jacob Faulkner | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 31 |
| Totals | 7 | 9 | 5 | 7 | 4 | 0 | 1 | 1 | 0 | 30 | 39 | 11 | 8 | 144 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matson, Sean | 5.0 | 5 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 19 | 24 | 3 | 3 | 107 |
Narottam, Uday | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
Smith, Jack | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 37 |
Williamson, Tim | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
| Totals | 7 | 6 | 6 | 9 | 9 | 2 | 1 | 1 | 0 | 32 | 42 | 7 | 9 | 177 |
Win: Smith, Jack (1-1)
Loss: Kim, Justin (4-1)
HBP: Scannell, Matt (1)
;
Narottam, Uday (1)
Save:
Williamson, Tim (1)














