Princeton University Athletics
Princeton vs Monmouth
4/12/2023
MU Baseball Field
3:00 pm
Princeton
12-16

17
Final
11

Monmouth
12-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 17 | 16 | 2 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | 14 | 3 |
Win: Sword, Will (1-0)Loss: Helmstetter, (0-1)
Scoring Summary
Team | PRIN | MON |
|---|---|---|
1st J. Bold homered to center field, 3 RBI (0-2); B. Cumming scored; Marasheski scored. | 3 | 0 |
1st Harmstead, J reached on a fielding error by 3b, RBI (0-0); Stahl, P. advanced to second; Denlinger, A scored. | 3 | 1 |
2nd N. Granet singled to right field, RBI (0-1); C. Shapiro advanced to third; DiPietranton scored, unearned. | 4 | 1 |
2nd B. Cumming walked, RBI (3-0); Marasheski advanced to second; N. Granet advanced to third; C. Shapiro scored. | 5 | 1 |
2nd S. Bandura flied out to lf, SF, RBI (1-0); B. Cumming advanced to second; Marasheski advanced to third; N. Granet scored, unearned. | 6 | 1 |
3rd M. Scannell doubled to right center, RBI (1-2); C. Shapiro advanced to third; DiPietranton scored, unearned. | 7 | 1 |
3rd B. Cumming walked, RBI (3-1); Marasheski advanced to second; M. Scannell advanced to third; C. Shapiro scored, unearned. | 8 | 1 |
3rd S. Bandura singled through the right side, advanced to second on a fielding error by rf, 2 RBI (1-0); B. Cumming advanced to third; Marasheski scored, unearned; M. Scannell scored, unearned. | 10 | 1 |
3rd K. Vinci walked, RBI (3-1); J. Bold advanced to second; S. Bandura advanced to third; B. Cumming scored, unearned. | 11 | 1 |
3rd Stahl, P. flied out to cf, SF, RBI (1-2); Caufield, C. scored. | 11 | 2 |
3rd Bant, J. singled through the left side, RBI (2-1); Winstead, B. advanced to second, advanced to third on the throw; Denlinger, A scored. | 11 | 3 |
3rd Trochiano, W singled to right field, RBI (1-2); Bant, J. advanced to second; Winstead, B. scored. | 11 | 4 |
5th S. Bandura singled to right center, RBI (2-0); Marasheski scored. | 12 | 4 |
5th DiPietranton singled through the left side, RBI (2-1); J. Bold advanced to second; S. Bandura scored. | 13 | 4 |
6th S. Bandura singled through the right side, 2 RBI (1-0); Marasheski advanced to third; M. Scannell scored; N. Granet scored. | 15 | 4 |
6th Caufield, C. grounded into double play ss to 2b to 1b (0-2); DeMucci, J. out on the play; Saunders, S. advanced to third; Trochiano, W scored. | 15 | 5 |
7th Bant, J. singled through the left side, RBI (0-0); Winstead, B. advanced to second; Harmstead, J advanced to third; Bretschneide scored, unearned. | 15 | 6 |
7th Trochiano, W singled down the rf line, RBI (0-2); Bant, J. advanced to second; Winstead, B. advanced to third; Harmstead, J scored. | 15 | 7 |
7th Saunders, S. singled to right center, 2 RBI (2-1); Trochiano, W advanced to second; Bant, J. scored; Winstead, B. scored. | 15 | 9 |
7th Caufield, C. flied out to rf, SF, RBI (1-1); Saunders, S. advanced to third; Trochiano, W scored. | 15 | 10 |
8th K. Kram doubled down the lf line, 2 RBI (2-2); S. Bandura scored; B. Cumming scored. | 17 | 10 |
9th Harmstead, J singled through the left side, RBI (1-0); Scrivanic, M advanced to second; Caufield, C. scored. | 17 | 11 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Scannell | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Marasheski | SS | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| B. Cumming | CF | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| S. Bandura | RF | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| J. Bold | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| K. Kram | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Vinci | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Dipietranton | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| K. Blowers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. Shapiro | DH | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| N. Granet | 2B/3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| W. Sword | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Hoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 16 | 17 | 9 | 0 | 9 | 13 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, C. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Denlinger, A | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Scrivanic, M | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stahl, P. | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Bretschneide | PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harmstead, J | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Winstead, B. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Bant, J. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Trochiano, W | 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Saunders, S. | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Demucci, J. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Watson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Galvan, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraher, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 6 | 0 | 5 | 12 |
Batting
SF: Caufield, C. (1); Stahl, P. (1)
Baserunning HBP: Scrivanic, M (1); Winstead, B. (1); Demucci, J. (1)
Fielding
E: Caufield, C. (1); Winstead, B. (1); Galvan, N. (1)
DP: Caufield, C. (1); Denlinger, A (1); Harmstead, J (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Sword | 3.0 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 68 |
| J. Faulkner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| J. Emus | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 22 |
| C. Macdonald | 0.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 17 |
| E. Hoefer | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 14 |
| J. Kim | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 27 |
| Totals | 14 | 11 | 10 | 6 | 5 | 3 | 0 | 3 | 0 | 39 | 50 | 12 | 8 | 168 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmstetter, | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 19 |
Galvan, N. | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
Miller, M. | 1.1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 38 |
Horvath, D. | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 30 |
Fraher, J. | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 33 |
Aldrich, S. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Barker, A. | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Killian, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 1 | 18 |
| Totals | 16 | 17 | 10 | 9 | 9 | 1 | 0 | 4 | 0 | 43 | 57 | 10 | 7 | 213 |
Win: Sword, Will (1-0)
Loss: Helmstetter, (0-1)
HBP: Sword, Will (1); Emus, Jackson (1); Kim, Justin (1)
;
Helmstetter, (1); Horvath, D. (1); Killian, C. (2)



















