Princeton University Athletics
Princeton vs Navy
3/11/2023
Max Bishop Stadium
3:03 pm
Princeton
2-7

3
Final
5

Navy
6-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 | 10 | 0 |
Win: Early, Reece (1-0)Loss: Chmielewski, Tom (0-3)Save: Kruer, Landon (1)
Scoring Summary
Team | PRIN | NAVY |
|---|---|---|
2nd Lehnertz, H. singled to left center, RBI (1-2 BSKFFF); Smith, A. scored. | 0 | 1 |
3rd Cumming, B. doubled down the 1b line, RBI (0-0); Marasheski scored. | 1 | 1 |
4th Smith, C. singled to right field, RBI (0-1 S); Murtha, B. advanced to second; Lehnertz, H. advanced to third; Smith, A. scored, unearned. | 1 | 2 |
4th Burch, N. walked, RBI (3-2 SBSBBB); Smith, C. advanced to second; Murtha, B. advanced to third; Lehnertz, H. scored, unearned. | 1 | 3 |
5th Scannell, M. flied out to rf, SF, RBI (2-1 BBK); Shapiro, C. scored. | 2 | 3 |
5th Smith, C. reached on a fielder's choice, RBI (2-2 FBFB); Murtha, B. out at second 2b to ss; Lehnertz, H. advanced to third; Keller, L. scored. | 2 | 4 |
7th Murtha, B. singled up the middle, RBI (0-1 K); Keller, L. scored. | 2 | 5 |
8th Scannell, M. scored on a wild pitch. | 3 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Cumming | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Matt Scannell | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott Bandura | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Nick Dipietrantonio | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Blowers | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bold | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Abello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caden Shapiro | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Koonin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Marasheski | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Chmielewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Nick | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mitchell, Henry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aguirre, Ivan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Eduardo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Keller, Logan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Smith, Alex | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehnertz, Hudson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Raba, Zane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Colin | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Mccommons, Mac | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 7 | 10 |
Batting
2B: Smith, Alex (1)
SH: Burch, Nick (1); Smith, Alex (1)
Baserunning
SB: Lehnertz, Hudson (1)
Fielding
DP: Mitchell, Henry (1); Diaz, Eduardo (1); Keller, Logan (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Chmielewski | 4.0 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 81 |
| Justin Kim | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 48 |
| Jacob Faulkner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 10 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 8 | 140 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early, Reece | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 59 |
Hamill, Evan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 14 |
Beattie, Jackson | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 25 |
Kruer, Landon | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 32 | 37 | 10 | 9 | 136 |















