Princeton University Athletics
Princeton vs Navy
3/11/2023
Max Bishop Stadium
3:03 pm
Princeton
2-7

3
Final
5

Navy
6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | X | 5 | 10 | 0 |
Win: Early, Reece (1-0)Loss: Chmielewski, Tom (0-3)Save: Kruer, Landon (2)
Scoring Summary
Team | PRIN | NAVY |
|---|---|---|
Lehnertz, H. singled to left center, RBI (1-2 BSKFFF); Smith, A. scored. | 0 | 1 |
Cumming, B. doubled down the 1b line, RBI (0-0); Marasheski scored. | 1 | 1 |
Smith, C. singled to right field, RBI (0-1 S); Murtha, B. advanced to second; Lehnertz, H. advanced to third; Smith, A. scored, unearned. | 1 | 2 |
Burch, N. walked, RBI (3-2 SBSBBB); Smith, C. advanced to second; Murtha, B. advanced to third; Lehnertz, H. scored, unearned. | 1 | 3 |
Scannell, M. flied out to rf, SF, RBI (2-1 BBK); Shapiro, C. scored. | 2 | 3 |
Smith, C. reached on a fielder's choice, RBI (2-2 FBFB); Murtha, B. out at second 2b to ss; Lehnertz, H. advanced to third; Keller, L. scored. | 2 | 4 |
Murtha, B. singled up the middle, RBI (0-1 K); Keller, L. scored. | 2 | 5 |
Scannell, M. scored on a wild pitch. | 3 | 5 |
Princeton
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Navy
Burch, Nick | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Henry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aguirre, Ivan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Eduardo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Keller, Logan | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Smith, Alex | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Lehnertz, Hudson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Raba, Zane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murtha, Brock | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, Colin | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
McCommons, Mac | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Early, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beattie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruer, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 7 | 10 |
Batting
2B: Smith, Alex (1)
SH: Burch, Nick (1); Smith, Alex (1)
Baserunning
SB: Lehnertz, Hudson (1)
Fielding
DP: Mitchell, Henry (1); Diaz, Eduardo (1); Keller, Logan (1)
Princeton
| 4.0 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 81 | |
| 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 48 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| Totals | 10 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 8 | 140 |
Navy
Early, Reece | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 59 |
Hamill, Evan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 14 |
Beattie, Jackson | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 25 |
Kruer, Landon | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
| Totals | 7 | 3 | 3 | 2 | 7 | 2 | 0 | 2 | 0 | 32 | 37 | 10 | 9 | 136 |


.png&width=24&type=webp)












