Princeton University Athletics
Princeton vs Old Dominion
3/15/2023
Bud Metheny Ballpark
3:05 pm
Princeton
3-10

0
Final
23

Old Dominion
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 0 | 5 | 0 | 0 | 4 | 6 | 6 | 2 | X | 23 | 17 | 1 |
Win: Burch, Landen (2-0)Loss: Ramirez, Jason (0-1)
Scoring Summary
Team | PRIN | ODU |
|---|---|---|
2nd Tarkenton doubled to right center, RBI (3-2 BFFBB); Wheeler, Th. scored. | 0 | 1 |
2nd Waters, Luke walked, RBI (3-0 BBBB); Dengler, C. advanced to second; O'Neal, R. advanced to third; Tarkenton scored. | 0 | 2 |
2nd Grimes, C. reached on a fielding error by 3b (2-2 KBKB); Waters, Luke advanced to second; Dengler, C. advanced to third; O'Neal, R. scored, unearned. | 0 | 3 |
2nd Fitz-Gerald walked, RBI (3-2 BSBFFBFFB); Grimes, C. advanced to second; Waters, Luke advanced to third; Dengler, C. scored, unearned. | 0 | 4 |
2nd Bouche, Alex singled to third base, RBI (0-1 K); Fitz-Gerald advanced to second; Grimes, C. advanced to third; Waters, Luke scored, unearned. | 0 | 5 |
5th Bouche, Alex homered to right center, RBI (2-1 BBK). | 0 | 6 |
5th O'Neal, R. grounded out to 1b unassisted, RBI (0-2 SF); Tarkenton advanced to second; Wheeler, Th. advanced to third; Levari, K. scored. | 0 | 7 |
5th Dengler, C. doubled down the lf line, 2 RBI (2-2 KBSB); Tarkenton scored; Wheeler, Th. scored. | 0 | 9 |
6th Wheeler, Th. doubled to right center, RBI (2-1 FBB); Levari, K. scored. | 0 | 10 |
6th O'Neal, R. doubled to left field, RBI (0-0); Wheeler, Th. scored. | 0 | 11 |
6th Dengler, C. singled up the middle, RBI (2-2 KFBBF); O'Neal, R. scored. | 0 | 12 |
6th Fitz-Gerald flied out to cf, SF, RBI (1-1 BF); Dengler, C. scored. | 0 | 13 |
6th Levari, K. singled up the middle, 2 RBI (0-2 FF); Bouche, Alex advanced to third; Grimes, C. scored, unearned; Waters, Luke scored, unearned. | 0 | 15 |
7th Edwards, K. homered to right field, 3 RBI (1-1 BK); O'Neal, R. scored; Speights, J. scored. | 0 | 18 |
7th Levari, K. singled to right field, RBI (2-1 BBF); Bouche, Alex advanced to second; Trujillo, J. advanced to third; Ransom, L. scored. | 0 | 19 |
7th Duffy, Logan walked, RBI (3-0 BBBB); Levari, K. advanced to second; Bouche, Alex advanced to third; Trujillo, J. scored. | 0 | 20 |
7th Speights, J. reached on a fielder's choice, RBI (0-0); Duffy, Logan out at second ss to 2b; Levari, K. advanced to third; Bouche, Alex scored. | 0 | 21 |
8th Bouche, Alex singled to right center, advanced to second on a throwing error by rf, RBI (2-1 BFB); Trujillo, J. advanced to third; Edwards, K. scored. | 0 | 22 |
8th Levari, K. reached on a fielding error by 1b, assist by 2b (0-0); Bouche, Alex advanced to third; Trujillo, J. scored, unearned. | 0 | 23 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Eric Marasheski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brendan Cumming | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott Bandura | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jake Bold | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Vinci | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carlos Abello | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Dipietrantonio | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Koonin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Blowers | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sword | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Zdimal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 4 | 0 | 13 | 10 |
Batting
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waters, Luke | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
   Ransom, Lincoln | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Grimes, Camden | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Trujillo, Josh | LF/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitz-gerald, Hunter | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Bouche, Alex | SS | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 3 |
Levari, Kenny | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Wheeler, Thomas | CF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
   Duffy, Logan | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tarkenton, Jay | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Speights, Jack | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'neal, Robbie | C | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
   Tone, Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dengler, Chris | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Edwards, Kyle | 2B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Burch, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trone, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 23 | 17 | 21 | 13 | 0 | 7 | 13 |
Batting
2B: Wheeler, Thomas (1); Tarkenton, Jay (1); O'neal, Robbie (1); Dengler, Chris (1)
HR: Bouche, Alex (1); Edwards, Kyle (1)
SF: Fitz-gerald, Hunter (1)
Baserunning SB: Wheeler, Thomas (1); Tarkenton, Jay (1)
CS: Grimes, Camden (1)
HBP: Ransom, Lincoln (1); Trujillo, Josh (1); Fitz-gerald, Hunter (1); Levari, Kenny (1); Wheeler, Thomas (1)
Fielding
E: Ransom, Lincoln (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ramirez | 1.2 | 1 | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 55 |
| Will Sword | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 50 |
| Jacob Faulkner | 1.1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 0 | 3 | 45 |
| Max Zdimal | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 30 |
| Ethan Hsu | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Caden Shapiro | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 |
| Totals | 17 | 23 | 17 | 13 | 7 | 1 | 0 | 5 | 0 | 41 | 60 | 10 | 6 | 233 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burch, Landen | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 81 |
Moore, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Cole, Ron | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Cook, Robert | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 |
Trone, Steven | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 19 |
| Totals | 5 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 10 | 155 |




















