Princeton University Athletics
Princeton vs Penn
4/8/2023
Meiklejohn Stadium
11:30 AM
Princeton
10-15, 4-3

5
Final
10

Penn
15-10, 5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | |
| 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | X | 10 | 10 | 0 |
Win: Coady, Owen (3-2)Loss: Emus, Jackson (0-3)Save: Delany, Tommy (1)
Scoring Summary
Team | PRIN | PENN |
|---|---|---|
3rd S. Bandura doubled down the lf line, 2 RBI; B. Cumming advanced to third; Marasheski scored; M. Scannell scored. | 2 | 0 |
3rd Brown singled to left center, RBI; Werchan scored. | 2 | 1 |
3rd Palis tripled to right field, RBI; Brown scored. | 2 | 2 |
3rd B. Miller singled to left field, RBI; Appel advanced to second; Palis scored. | 2 | 3 |
3rd Henseler singled to right center, RBI; B. Miller advanced to second; Appel scored. | 2 | 4 |
4th Marasheski doubled to right center, RBI; C. Shapiro scored. | 3 | 4 |
4th B. Miller doubled down the lf line, 2 RBI; Appel advanced to third; Palis scored; Brown scored. | 3 | 6 |
4th Baker homered to right field, 3 RBI; B. Miller scored; Appel scored. | 3 | 9 |
6th Henseler singled to left field, RBI; Baker advanced to second; Palis scored, unearned. | 3 | 10 |
9th B. Cumming doubled down the lf line, RBI; M. Scannell scored. | 4 | 10 |
9th S. Bandura singled to left center, RBI; B. Cumming scored. | 5 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Eric Marasheski | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brendan Cumming | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Scott Bandura | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jake Bold | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Vinci | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Nick Dipietrantonio | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Caden Shapiro | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Noah Granet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jackson Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Rabin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 8 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palis, Cole | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Appel, Jackson | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Baker, Davis | SS | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
Henseler, Wyatt | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Pokrovsky, Jarrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Werchan, Seth | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Calvin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Coady, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delany, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 2 | 0 | 5 | 5 |
Batting
2B: Miller, Ben (1)
3B: Palis, Cole (1)
HR: Baker, Davis (1)
Baserunning
SB: Palis, Cole (1); Werchan, Seth (1); Brown, Calvin (1)
HBP: Appel, Jackson (2); Miller, Ben (1)
Fielding
DP: Palis, Cole (1); Miller, Ben (1); Baker, Davis (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Emus | 4.0 | 9 | 9 | 9 | 1 | 4 | 0 | 0 | 3 | 0 | 20 | 24 | 5 | 2 | 0 |
| Reece Rabin | 4.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 0 |
| Totals | 10 | 10 | 9 | 2 | 5 | 0 | 0 | 3 | 0 | 34 | 39 | 11 | 7 | 0 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coady, Owen | 5.0 | 4 | 3 | 3 | 6 | 7 | 0 | 0 | 2 | 0 | 18 | 26 | 5 | 2 | 0 |
Delany, Tommy | 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
| Totals | 7 | 5 | 5 | 8 | 12 | 0 | 0 | 2 | 0 | 32 | 42 | 7 | 6 | 0 |
Win: Coady, Owen (3-2)
Loss: Emus, Jackson (0-3)
HBP: Emus, Jackson (3)
;
Coady, Owen (2)
Save:
Delany, Tommy (2)













