Princeton University Athletics
Princeton vs Brown
4/6/2024
Murray Stadium
11:30 am
Princeton
8-15, 0

17
Final
8

Brown
7-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 17 | 18 | 0 | |
0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 7 | 3 |
Win: Kim, Justin (2-2)Loss: Jack Seppings (2-4)
Scoring Summary
Team | PRIN | BROWN |
---|---|---|
2nd Kernodle, J. singled to shortstop, RBI (2-2 KBKB); Kelly, J., advanced to third on a throwing error by ss; Koonin, J. scored on the error; Bold, J, scored. | 2 | 0 |
2nd Googins, T. doubled to right center, RBI (2-1 BBK); Kernodle, J. scored. | 3 | 0 |
3rd Crawford,Cha homered to right field, RBI (2-0 BB). | 3 | 1 |
4th Koonin, J. homered to left center, 2 RBI (0-0); Vinci, K. scored. | 5 | 1 |
5th Dillehay,DJ walked, RBI (3-2 BFKFBBFB); Henshon, Mar advanced to second; Crawford,Cha advanced to third; Meusy,Logan scored. | 5 | 2 |
6th Koonin, J. stole second; Bold, J, scored on an error by ss. | 6 | 2 |
6th Kernodle, J. singled up the middle, RBI (0-2 KS); Koonin, J. scored. | 7 | 2 |
6th Hanlon,Andr grounded out to ss, RBI (2-2 BFBK); Meusy,Logan advanced to third; Rappolli,Ree scored. | 7 | 3 |
7th Shapiro, C. homered to right field, RBI (1-2 FKFB). | 8 | 3 |
7th Vinci, K. doubled down the lf line, 2 RBI (2-2 KBBF); Bold, J, scored; DiPietranon scored. | 10 | 3 |
7th Koonin, J. doubled to left center, RBI (1-0 B); Vinci, K. scored. | 11 | 3 |
7th Kelly, J. tripled down the rf line, RBI (2-2 BFBF); Koonin, J. scored. | 12 | 3 |
7th Kernodle, J. singled up the middle, RBI (0-0); Kelly, J. scored. | 13 | 3 |
7th Scannell, M. homered to right center, 3 RBI (0-2 KF); Googins, T. scored; Kernodle, J. scored. | 16 | 3 |
7th Dever,Brady singled through the right side, RBI (2-2 BBKF); Dillehay,DJ advanced to second; Rooks,Quinn scored. | 16 | 4 |
7th Brasher,Nath flied out to cf, SF, RBI (1-2 KSB); Dever,Brady advanced to third; Dillehay,DJ scored. | 16 | 5 |
8th Mentink, J. singled to center field, RBI (1-1 KB); Googins, T. advanced to second; Gayan, B. advanced to third; Blowers, K. scored. | 17 | 5 |
9th Meusy,Logan walked, RBI (3-2 KBBFBB); Johnson,Jare advanced to second; Dever,Brady advanced to third; Pichardo,Oli scored. | 17 | 6 |
9th Hanlon,Andr singled to third base, RBI (3-2 BKBBK); Meusy,Logan advanced to second; Johnson,Jare advanced to third; Dever,Brady scored. | 17 | 7 |
9th Crawford,Cha walked, RBI (3-2 BBBKKB); Hanlon,Andr advanced to second; Meusy,Logan advanced to third; Johnson,Jare scored. | 17 | 8 |
Princeton
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mika Petersen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miles Newsome | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mark Henshon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Quinn Rooks | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Dillehay | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Olivia Pichardo | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Boree | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Brady Dever | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Reece Rappoli | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Zack Siegal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Brasher | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jared Johnson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Meusy | LF/CF | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Andrew Hanlon | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Charles Crawford | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Jack Seppings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 11 | 0 | 5 | 11 |
Batting
HR: Charles Crawford (1)
SF: Nathan Brasher (1)
Baserunning SB: Reece Rappoli (1); Logan Meusy (1)
HBP: Olivia Pichardo (1)
Fielding
E: DJ Dillehay (2); Brenden Kline (1)
Princeton
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Seppings | 5.2 | 6 | 7 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 5 | 112 |
Carter Rasmussen | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 26 |
Brenden Kline | 2.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 53 |
TY Harris | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Totals | 18 | 17 | 17 | 7 | 14 | 1 | 0 | 2 | 0 | 44 | 53 | 6 | 6 | 206 |
Win: Kim, Justin (2-2)
Loss: Jack Seppings (2-4)
HBP: Eaton, Elliott (1)
;
Carter Rasmussen (1); Brenden Kline (1)
PB: Bold, Jake (2)
;