Princeton University Athletics
Princeton vs Columbia
5/4/2024
Robertson Field
11:35 AM
Princeton
17-23, 0

7
Final
8

Columbia
25-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | X | 8 | 11 | 2 |
Win: Ogden, Jd (2-4)Loss: D'alessio, Andrew (3-1)Save: Palfrey, Griffin (1)
Scoring Summary
Team | PRIN | COL |
|---|---|---|
1st Shapiro, C. singled through the right side, advanced to second on the throw (1-0 B); Scannell, M. advanced to third, scored on a throwing error by rf, unearned. | 1 | 0 |
1st Selinsky, S homered to left field, 2 RBI (2-0 BB); Palfrey, G scored. | 1 | 2 |
5th Cooper, J singled down the lf line, RBI (3-2 BFBBSF); Selinsky, S advanced to third; Palfrey, G scored. | 1 | 3 |
5th Lazits, A lined out to rf down the rf line, SAC, RBI (1-0 B); Selinsky, S scored. | 1 | 4 |
6th Gayan, B. walked, RBI (3-1 BFBBB); Koonin, J. advanced to second; DiPietranon advanced to third; Shapiro, C. scored. | 2 | 4 |
6th Jeon, E singled up the middle, RBI (3-2 BKBBF); Kail, J scored. | 2 | 5 |
7th Bold, J, doubled to left center, 2 RBI (2-1 BFB); DiPietranon scored; Scannell, M. scored. | 4 | 5 |
7th Koonin, J. singled to center field, RBI (2-2 SFBBF); Bold, J, scored. | 5 | 5 |
7th Miller, S homered to left center, 3 RBI (3-2 KFBBFFB); Lazits, A scored; Cooper, J scored. | 5 | 8 |
8th Scannell, M. homered to right field, 2 RBI (1-1 KB); Blowers, K. scored. | 7 | 8 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scannell, Matt | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Shapiro, Caden | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dipietrantonio, Nick | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bold, Jake | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Koonin, Jake | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Vinci, Kyle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kelly, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gayan, Bryce | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mentink, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kernodle, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Blowers, Kevin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Episcope, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 3 | 0 | 10 | 9 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Fellows, Cole | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corso, Kyle | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palfrey, Griffin | 2B/P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Selinsky, Skye | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Cooper, Jack | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lazits, Anton | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Sam | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Kail, Jack | LF/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeon, Eric | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Blackwell, Miles | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sheets, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 1 | 0 | 5 | 7 |
Batting
2B: Palfrey, Griffin (1)
HR: Selinsky, Skye (1); Miller, Sam (1)
SF: Lazits, Anton (1)
Baserunning SB: Lazits, Anton (1); Kail, Jack (2)
HBP: Cooper, Jack (1); Kail, Jack (1); Blackwell, Miles (1)
Fielding
E: Selinsky, Skye (1); Lazits, Anton (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episcope, Sean | 4.1 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 1 | 65 |
| D'alessio, Andrew | 3.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 5 | 61 |
| Totals | 11 | 8 | 8 | 1 | 5 | 1 | 0 | 3 | 0 | 34 | 39 | 12 | 6 | 126 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 37 |
Sheets, Joe | 5.2 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 10 | 2 | 92 |
Ogden, JD | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 39 |
| Totals | 12 | 7 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 39 | 43 | 14 | 3 | 168 |
Win: Ogden, JD (2-4)
Loss: D'alessio, Andrew (3-1)
HBP: Episcope, Sean (1); D'alessio, Andrew (2)
;
Sheets, Joe (1)
Save:
Palfrey, Griffin (1)















