Princeton University Athletics
Princeton vs Dartmouth
4/27/2024
Biondi Park
11:35
Princeton
14-21, 9-7

14
Final
5
.png&width=200&height=200&type=webp)
Dartmouth
11-21, 6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 2 | 14 | 20 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 2 |
Win: Sword, Will (2-4)Loss: Burke (1-1)
Scoring Summary
Team | PRIN | DART |
|---|---|---|
2nd Kelly, J. doubled to left field, RBI (3-2); Vinci, K. advanced to third; Bold, J, scored. | 1 | 0 |
2nd Kernodle, J. grounded out to 3b, RBI (2-2); Kelly, J. advanced to third; Vinci, K. scored. | 2 | 0 |
3rd Robinson homered to right field, 2 RBI (2-2); Rush scored. | 2 | 2 |
4th Scannell, M. singled through the right side, RBI (0-0); Googins, T. advanced to third; Kelly, J. scored. | 3 | 2 |
5th Kelly, J. singled through the left side, RBI (2-2); Vinci, K. advanced to second; Bold, J, scored. | 4 | 2 |
5th Kernodle, J. singled to center field, RBI (0-1); Kelly, J. advanced to third; Vinci, K. scored. | 5 | 2 |
5th Kernodle, J. stole second, advanced to third on a throwing error by c; Kelly, J. scored, unearned. | 6 | 2 |
6th Koonin, J. doubled to right center, 2 RBI (2-0); Shapiro, C. scored; Scannell, M. scored. | 8 | 2 |
6th Zajec singled through the right side, RBI (1-1); Cmeyla advanced to third; Freeman scored. | 8 | 3 |
8th Scannell, M. homered to right field, RBI (2-2). | 9 | 3 |
8th Koonin, J. doubled to left center, RBI (0-1); Shapiro, C. scored. | 10 | 3 |
8th Vinci, K. homered to left field, 2 RBI (1-0); Koonin, J. scored. | 12 | 3 |
9th Shapiro, C. singled to left center, 2 RBI (0-1); Scannell, M. scored; Kernodle, J. scored. | 14 | 3 |
9th Rodriguez doubled down the rf line, 2 RBI (2-2); Zajec scored; Brown scored. | 14 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scannell, Matt | CF | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Shapiro, Caden | LF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Dipietrantonio, Nick | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bold, Jake | C | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Koonin, Jake | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Vinci, Kyle | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kelly, Jordan | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kernodle, Jake | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Googins, Tommy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Sword, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldrate, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 20 | 13 | 3 | 0 | 10 | 7 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robinson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Miller | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freeman | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Krewson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cmeyla | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Zajec | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hower | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rush | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cortland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chappell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 4 | 6 |
Batting
2B: Rodriguez (1)
HR: Robinson (1)
Fielding
E: Cmeyla (1); Cortland (1)
DP: Zajec (1); Rush (1); Chambers (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sword, Will | 8.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 12 | 7 | 105 |
| Baldrate, Jackson | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
| Totals | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 14 | 8 | 136 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke | 4.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 1 | 7 | 93 |
Cortland | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Chappell | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 39 |
Chambers | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 31 |
| Totals | 20 | 14 | 13 | 3 | 10 | 0 | 0 | 1 | 0 | 43 | 48 | 2 | 12 | 187 |















