Princeton University Athletics
Harvard vs Princeton
4/13/2024
Clarke Field
11:35 am
Harvard
7-19, 4-6

3
Final
2

Princeton
9-18, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Win: Matson, Sean (2-2)Loss: Sword, Will (1-4)Save: Cleary, Cole (2)
Scoring Summary
Team | HARV | PRIN |
|---|---|---|
Snopek, C. homered to left field, 2 RBI (0-1); Berger, J. scored. | 2 | 0 |
Shapiro, C. singled to right field, RBI (0-1); Scannell, M. scored. | 2 | 1 |
Giberti, M. advanced to second; Kang, J. advanced to third on a throwing error by p, scored, unearned. | 3 | 1 |
Koonin, J. homered to left field, RBI (2-1). | 3 | 2 |
Harvard
Fang, Callan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rounds, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lybrook, William | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Berger, Jake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Snopek, Chris | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kang, Jordan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giberti, Matt | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rickheim, Jack | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 1 | 0 | 12 | 8 |
Batting
2B: Cooper, George (1)
HR: Snopek, Chris (1)
Baserunning
SB: Giberti, Matt (2)
HBP: Giberti, Matt (1)
Fielding
E: Rickheim, Jack (1)
Princeton
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 17 | 7 |
Harvard
Matson, Sean | 7.0 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 2 | 109 |
Narottam, Uday | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Cleary, Cole | 2.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 32 |
| Totals | 6 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 34 | 36 | 7 | 3 | 153 |
Princeton
| 6.0 | 6 | 3 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 5 | 96 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 33 | |
| Totals | 8 | 3 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 36 | 38 | 5 | 10 | 129 |


.png&width=24&type=webp)











