Princeton vs Old Dominion
3/13/2024
Bud Metheny Ballpark
3:04 PM
Princeton
3-9

1
Final
12

Old Dominion
10-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
4 | 5 | 0 | 1 | 1 | 1 | X | 12 | 9 | 2 |
Win: Harker, Garrett (1-0)Loss: Eaton, Elliott (0-1)
Scoring Summary
Team | PRIN | ODU |
---|---|---|
1st Waters, L. doubled down the lf line, RBI (2-1 BFB); Meier, S. scored. | 0 | 1 |
1st Holman, E. singled to right field, advanced to third on a fielding error by rf, RBI (0-2 KK); Waters, L. scored. | 0 | 2 |
1st Bouche, A. reached on a throwing error by ss (1-2 SSB); Holman, E. scored. | 0 | 3 |
1st Tone, J. singled to right field, RBI (3-2 BBBKF); Levari, K. advanced to second; Bouche, A. scored. | 0 | 4 |
2nd Holman, E. reached on a fielding error by 2b, RBI (2-1 SBB); Waters, L. advanced to second; Meier, S. advanced to third, scored on the error, unearned; Edwards, K. scored, unearned. | 0 | 6 |
2nd Levari, K. singled to right field, RBI (1-1 KB); Bouche, A. advanced to second; Holman, E. advanced to third, unearned; Waters, L. scored, unearned. | 0 | 7 |
2nd Tone, J. doubled down the rf line, 2 RBI (3-2 BBBKF); Levari, K. advanced to third; Bouche, A. scored, unearned; Holman, E. scored, unearned. | 0 | 9 |
4th Kelly, J. singled to right center, RBI (0-2 KF); Koonin, J. scored, unearned. | 1 | 9 |
4th Levari, K. flied out to cf, SF, RBI (1-0 B); Bouche, A. advanced to third; Mueller, N. scored. | 1 | 10 |
5th Meier, S. advanced to second on a wild pitch; Aiken, T. advanced to third on a wild pitch; Stallings, M scored on a wild pitch. | 1 | 11 |
6th Levari, K. grounded out to 2b, RBI (2-0 BB); Cole, H. scored. | 1 | 12 |
Princeton
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edwards, Kyle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meier, Steven | CF/RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Waters, Luke | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Jones, Bryce | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman, Evan | DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Ticer, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Nick | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bouche, Alex | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Cole, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Masse, Rowan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levari, Kenny | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Tone, Jackson | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Stallings, Maverick | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Aiken, TJ | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trone, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levari, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 9 | 9 | 6 | 0 | 7 | 4 |
Batting
2B: Waters, Luke (1); Bouche, Alex (2); Tone, Jackson (1)
SF: Levari, Kenny (1)
Baserunning SB: Meier, Steven (2); Waters, Luke (1); Tone, Jackson (1)
CS: Levari, Kenny (1)
HBP: Ticer, Jake (1)
Fielding
E: Levari, Kenny (1); Harker, Garrett (1)
Princeton
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harker, Garrett | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 5 | 45 |
Trone, Steven | 1.1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 24 |
Moore, Ben | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Levari, Marco | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 34 |
Totals | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 24 | 28 | 4 | 12 | 110 |
Win: Harker, Garrett (1-0)
Loss: Eaton, Elliott (0-1)
HBP: Ferrer-westrop, Richard (1)
;
Harker, Garrett (1); Levari, Marco (1)