Princeton University Athletics
Princeton vs UNCW
2/25/2024
Brooks Field
1:00 pm
Princeton
1-2

3
Final
5

UNCW
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | 5 | 0 |
Win: Zane Taylor (1-0)Loss: Ferrer-westrop, Richard (0-1)Save: Connor Kane (1)
Scoring Summary
Team | PRIN | UNCW |
|---|---|---|
1st DiPietranon homered to left center, RBI (0-0). | 1 | 0 |
1st B. Arendt walked, RBI (3-2); J. Croom advanced to second; T. Thach advanced to third; J. Newton scored. | 1 | 1 |
1st K. Dobos walked, RBI (3-1); B. Arendt advanced to second; J. Croom advanced to third; T. Thach scored. | 1 | 2 |
5th A. Evans scored on a wild pitch. | 1 | 3 |
5th B. Arendt walked (3-2); J. Croom scored on a wild pitch, unearned. | 1 | 4 |
7th Koonin, J. doubled down the lf line, 2 RBI (1-2); Kelly, J. scored; Vinci, K. scored. | 3 | 4 |
8th J. Newton scored on a wild pitch. | 3 | 5 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scannell, Matt | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Shapiro, Caden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dipietrantonio, Nick | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bold, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Vinci, Kyle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kelly, Jordan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Koonin, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blowers, Kevin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zdunek, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Googins, Tommy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mentink, Jay | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kernodle, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferrer-westrop, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sword, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 5 | 0 | 11 | 5 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Newton | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Aiden Evans | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tanner Thach | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alec Demartino | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   William Tyrrell | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jac Croom | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bryan Arendt | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kyle Dobos | 2B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Bromley Thornton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kevin Jones | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trace Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 2 | 11 | 0 | 4 | 11 |
Batting
2B: Kevin Jones (1)
SH: Aiden Evans (1)
Baserunning
SB: John Newton (1); Aiden Evans (1); Tanner Thach (1); Jac Croom (2); Kyle Dobos (1)
HBP: John Newton (2)
Fielding
DP: Tanner Thach (1); Kyle Dobos (1); Kevin Jones (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrer-westrop, Rich | 1.0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 36 |
| D'alessio, Andrew | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 4 | 35 |
| Eaton, E. | 1.0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 47 |
| Sword, Will | 3.0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 12 | 3 | 3 | 49 |
| Totals | 5 | 5 | 4 | 11 | 4 | 6 | 0 | 2 | 0 | 26 | 40 | 9 | 9 | 167 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Taylor | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 76 |
Trace Baker | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
Luke Craig | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Connor Kane | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 4 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 6 | 144 |
Win: Zane Taylor (1-0)
Save:
Connor Kane (1)


















