Dartmouth vs Princeton
3/23/2025
Clarke Field
12:53 PM
Dartmouth
0-13, 0-3
.png&width=200&height=200&type=webp)
1
Final
8

Princeton
5-15, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | X | 8 | 7 | 0 |
Win: Kinneen, Liam (2-3)Loss: Loeger, Bryce (0-5)
Scoring Summary
Team | DART | PRI |
---|---|---|
2nd Shenefelt, N tripled down the rf line, RBI; Kernodle, J. scored. | 0 | 1 |
2nd Googins, T. flied out to lf, SF, RBI; Shenefelt, N scored. | 0 | 2 |
4th Werdesheim singled to right field, RBI; Kelly, J. advanced to second, scored on a fielding error by rf, unearned; Shenefelt, N scored. | 0 | 4 |
4th Werdesheim scored on a passed ball, unearned. | 0 | 5 |
5th Kelly, J. flied out to rf, SF, RBI; Kernodle, J. advanced to third; Bold, J. scored. | 0 | 6 |
5th Blowers, K. singled to right field, RBI; Shenefelt, N advanced to second; Kernodle, J. scored. | 0 | 7 |
7th Koonin, J. singled to right field, RBI; Googins, T. scored. | 0 | 8 |
9th Miller flied out to lf, SF, RBI; Hower advanced to third; Di Corrado scored. | 1 | 8 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krewson, Elliot | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rodriguez, Taer | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rush, Camden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demastrie, A.j. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Ethan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   DI Corrado, Stefan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casebonne, Zackarie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Sirchia, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hower, Jackson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Chris | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carroll, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Puig, Alejandro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Loeger, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sejnoha, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombana, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 4 | 7 |
Batting
2B: Hower, Jackson (1)
SF: Miller, Chris (1)
Baserunning SB: Krewson, Elliot (1); Brown, Ethan (1)
Fielding
E: Casebonne, Zackarie (1); Miller, Chris (1)
DP: Krewson, Elliot (1); Brown, Ethan (1)
Princeton
Batting
Baserunning
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loeger, Bryce | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 0 |
Sejnoha, Trey | 2.0 | 2 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 0 | 0 |
Bauer, Shane | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Lombana, Andrew | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 0 |
Carey, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 7 | 8 | 6 | 12 | 8 | 1 | 0 | 0 | 0 | 27 | 41 | 9 | 5 | 0 |