Princeton vs LIBERTY
3/16/2025
WF@Liberty Baseball
1 pm
Princeton
3-14

1
Final
19

LIBERTY
15-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
2 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | X | 19 | 12 | 0 |
Win: Harrington, Cooper (1-0)Loss: Kinneen, Liam (1-3)
Scoring Summary
Team | PRI | LIBERTY |
---|---|---|
1st Barone, N. singled up the middle, RBI; Sorenson, J. advanced to third; Early, C. scored. | 0 | 1 |
1st Troyer, C. singled to right field, RBI; Sorenson, J. scored. | 0 | 2 |
3rd Sorenson, J. singled to right field, RBI; Marsh, T. advanced to third; Early, C. scored. | 0 | 3 |
3rd Barone, N. singled through the left side, RBI; Sorenson, J. advanced to second; Marsh, T. scored. | 0 | 4 |
3rd Troyer, C. singled to right field, RBI; Barone, N. advanced to second; Sorenson, J. scored. | 0 | 5 |
3rd Scilley, L. doubled to left center, RBI; Troyer, C. advanced to third; Barone, N. scored. | 0 | 6 |
3rd Robertson, M flied out to cf, SF, RBI; Scilley, L. advanced to third; Troyer, C. scored. | 0 | 7 |
4th Scilley, L. singled to second base, RBI; Sorenson, J. advanced to third; Marsh, T. scored. | 0 | 8 |
4th Fulk, A. homered to right field, 3 RBI; Scilley, L. scored; Sorenson, J. scored. | 0 | 11 |
5th Robertson, M homered to center field, RBI. | 0 | 12 |
5th Troyer, C. doubled to center field, 3 RBI; Barone, N. scored; Sorenson, J. scored; Early, C. scored. | 0 | 15 |
5th Robertson, M walked, RBI; Moore, T. advanced to second; Scilley, L. advanced to third; Troyer, C. scored. | 0 | 16 |
5th Early, C. walked, RBI; Robertson, M advanced to second; Moore, T. advanced to third; Scilley, L. scored. | 0 | 17 |
5th Early, C. advanced to second; Robertson, M advanced to third; Moore, T. scored on a wild pitch. | 0 | 18 |
6th Koonin, J. homered to left field, RBI. | 1 | 18 |
6th Barone, N. homered to left field, RBI. | 1 | 19 |
Princeton
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Early, Cal | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
   Swofford, Easton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Tanner | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Sorenson, Jaxon | 1B | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
   Christmas, Seth | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barone, Nick | LF/RF | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Troyer, Camden | RF/P | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Scilley, Landon | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Simmons, John | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fulk, Anderson | DH/LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Mcmullan, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Tucker | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Brinkman, Charlie | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robertson, Michael | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
Harrington, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 12 | 18 | 13 | 0 | 8 | 10 |
Batting
2B: Troyer, Camden (1); Scilley, Landon (1)
HR: Barone, Nick (1); Fulk, Anderson (1); Robertson, Michael (1)
SF: Robertson, Michael (1)
Baserunning SB: Marsh, Tanner (1)
CS: Barone, Nick (1)
HBP: Marsh, Tanner (1); Sorenson, Jaxon (1); Scilley, Landon (1); Fulk, Anderson (1)
Princeton
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troyer, Camden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Gibson, Michael | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Harrington, Cooper | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 0 |
Potts, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Roberts, Ben | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Williams, Spencer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 10 | 0 |