Princeton University Athletics
Maryland vs Princeton
3/1/2025
Couch Ballpark
11:03 am
Maryland
4-5

10
Final
7

Princeton
0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 10 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 13 | 4 |
Win: Omar Melendez (1-1)Loss: D'alessio, Andrew (0-2)Save: Andrew Johnson (1)
Scoring Summary
Team | MARYLAND | PRI |
|---|---|---|
Bold, J. singled through the left side, RBI (2-1 BSB); Shapiro, C. advanced to second; Koonin, J. scored. | 0 | 1 |
C. Gibbs singled to center field, RBI, advanced to second on an error by cf (0-0); L. Willson advanced to third; E. Lambros scored, unearned. | 1 | 1 |
A. Hill singled to first base, RBI (0-1 K); H. Porter advanced to third; A. Calarco scored. | 2 | 1 |
E. Lambros singled to second base, RBI (1-0 B); A. Hill advanced to second; H. Porter scored. | 3 | 1 |
Blowers, K. scored on a wild pitch. | 3 | 2 |
A. Calarco singled up the middle, 2 RBI; E. Hacopian scored; B. Martin scored. | 5 | 2 |
A. Hill singled through the left side, RBI; M. Iannazzo advanced to second; A. Calarco scored. | 6 | 2 |
Bold, J. singled to third base, RBI (0-2 SF); Koonin, J. scored. | 6 | 3 |
E. Hacopian homered to left field, RBI (2-0 BB). | 7 | 3 |
E. Lambros hit by pitch, RBI (0-0); A. Hill advanced to second; M. Iannazzo advanced to third; A. Calarco scored. | 8 | 3 |
L. Willson reached on a fielder's choice, RBI (2-0 BB); E. Lambros out at second 2b to ss; A. Hill advanced to third; M. Iannazzo scored. | 9 | 3 |
C. Gibbs singled through the right side, RBI (1-1 FB); L. Willson advanced to second; A. Hill scored. | 10 | 3 |
Zdunek, D. doubled down the lf line, RBI (0-1 K); Bold, J. scored. | 10 | 4 |
Googins, T. homered to right field, RBI (3-2 BBBKK). | 10 | 5 |
Shapiro, C. singled through the left side, RBI (0-1 K); Koonin, J. advanced to second; Blowers, K. scored, unearned. | 10 | 6 |
Zdunek, D. singled to left center, RBI (1-2 BFK); Shapiro, C. advanced to third; Koonin, J. scored. | 10 | 7 |
Maryland
Brayden Martin | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Eddie Hacopian | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Calarco | C | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Hollis Porter | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Michael Iannazzo | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Aden Hill | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Elijah Lambros | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Liam Willson | LF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Colin Gibbs | SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Omar Melendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Wren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 10 | 0 | 5 | 13 |
Batting
HR: Eddie Hacopian (1)
Baserunning
SB: Brayden Martin (1)
HBP: Michael Iannazzo (1); Elijah Lambros (2)
Fielding
DP: Brayden Martin (2); Eddie Hacopian (1); Hollis Porter (2); Colin Gibbs (1)
Princeton
| 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 6 | 4 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Maryland
Omar Melendez | 6.0 | 8 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 100 |
Jack Wren | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Ryan Bailey | 0.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Andrew Johnson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 13 | 7 | 6 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 7 | 7 | 156 |
Princeton
| 4.0 | 7 | 6 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 20 | 26 | 2 | 6 | 91 | |
| 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 | |
| 3.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 6 | 3 | 51 | |
| Totals | 10 | 10 | 9 | 10 | 5 | 2 | 0 | 3 | 0 | 37 | 50 | 10 | 12 | 172 |
Win: Omar Melendez (1-1)
Loss: D'alessio, Andrew (0-2)
Save: Andrew Johnson (1)
;
PB: Alex Calarco (1)
;


.png&width=24&type=webp)














