Princeton vs Miami
2/22/2025
Alex Rodriguez Park
2:02 pm
Princeton
0-2

3
Final
10

Miami
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | X | 10 | 10 | 1 |
Win: Griffin Hugus (2-0)Loss: D'alessio, Andrew (0-1)
Scoring Summary
Team | PRI | UM |
---|---|---|
1st Bold, J. homered to left field, 2 RBI (0-0); Kelly, J. scored. | 2 | 0 |
3rd Galvin, M. singled to second base, RBI (1-0 B); Cuvet, D. advanced to second; Torres, M. advanced to third; Hudson, T. scored. | 2 | 1 |
3rd Ogden, J. homered to left field, 4 RBI (0-0); Galvin, M. scored; Cuvet, D. scored; Torres, M. scored. | 2 | 5 |
3rd Marsh, B. singled through the right side, RBI (0-1 K); Smith, T. advanced to third; Gonzalez, D scored. | 2 | 6 |
3rd Williams, D. flied out to cf, SF, RBI (2-2 KBBSF); Smith, T. scored. | 2 | 7 |
6th Galvin, M. singled through the left side, advanced to second on the throw, 2 RBI (2-2 KBSFFFFB); Cuvet, D. scored; Williams, D. scored. | 2 | 9 |
6th Ogden, J. doubled to left field, RBI (2-2 BFBFF); Galvin, M. scored. | 2 | 10 |
9th Robbins, W. flied out to lf, SF, RBI (0-1 K); Koonin, J. scored. | 3 | 10 |
Princeton
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Torres | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fabio Peralta | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Cuvet | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ethan Puig | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Galvin | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Gaby Gutierrez | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Ogden | SS | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Adrian Areizaga | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dorian Gonzalez, Jr. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Brandon Degoti | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Smith | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Evan Taveras | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bobby Marsh | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Derek Williams | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Jake Kulikowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Hudson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Renzo Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hugus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 4 | 0 | 6 | 8 |
Batting
2B: Jake Ogden (1); Todd Hudson (1)
HR: Jake Ogden (1)
SF: Derek Williams (1)
Baserunning SB: Daniel Cuvet (1); Dorian Gonzalez, Jr. (1); Tanner Smith (1); Derek Williams (1)
HBP: Daniel Cuvet (1); Ethan Puig (1); Evan Taveras (1)
Fielding
E: Griffin Hugus (1)
Princeton
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Hugus | 6.0 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 94 |
Tate Derias | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 28 |
Jake Dorn | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
Totals | 3 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 6 | 139 |