Princeton vs Miami
2/22/2025
Alex Rodriguez Park
5:32 pm
Princeton
0-3

1
Final
15

Miami
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
1 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | X | 15 | 14 | 1 |
Win: Alex Giroux (1-0)Loss: Beasley, James (0-1)
Scoring Summary
Team | PRI | UM |
---|---|---|
1st Galvin, M. grounded out to 1b unassisted, RBI (1-2 KBS); Cuvet, D. advanced to third; Torres, M. scored. | 0 | 1 |
2nd Marsh, B. flied out to lf, SF, RBI (1-1 SB); Williams, D. scored. | 0 | 2 |
2nd Cuvet, D. singled to left field, advanced to second on the throw, RBI (1-1 BF); Torres, M. advanced to third; DeGoti, B. scored. | 0 | 3 |
3rd Williams, D. singled through the left side, RBI (0-2 KF); Gonzalez, D advanced to second; Ogden, J. scored. | 0 | 4 |
3rd Marsh, B. doubled to center field, 2 RBI (1-1 BS); Williams, D. scored; Gonzalez, D scored. | 0 | 6 |
3rd Johnson, N. singled to center field, RBI (2-1 BBF); Marsh, B. scored. | 0 | 7 |
3rd Cuvet, D. homered to right center, 2 RBI (0-0); Johnson, N. scored. | 0 | 9 |
3rd Ogden, J. reached on a fielding error by 2b (1-2 KKFFBF); Galvin, M. scored, unearned. | 0 | 10 |
6th Blowers, K. doubled to right field, RBI (0-0); Zdunek, D. scored. | 1 | 10 |
6th Peralta, F. reached on a fielder's choice to second base, RBI (1-1 FB); DeGoti, B. out at second 2b to ss; Taveras, E. scored. | 1 | 11 |
7th Kulikowski doubled to center field, RBI (2-0 BB); De Jesus, A. advanced to third; Gonzalez, R. scored. | 1 | 12 |
7th Taveras, E. reached on a fielding error by 3b, RBI (1-1 FB); De Jesus, A. scored. | 1 | 13 |
7th Areizaga, A. grounded into double play 3b to 2b to 1b (2-1 BBF); Johnson, N. out on the play; Taveras, E. advanced to third; Kulikowski scored, unearned. | 1 | 14 |
7th Peralta, F. reached on a fielding error by lf, advanced to second on the error (0-0); Taveras, E. scored, unearned. | 1 | 15 |
Princeton
Batting
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Torres | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Fabio Peralta | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Cuvet | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
   Ethan Puig | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Max Galvin | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Gaby Gutierrez | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Ogden | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Renzo Gonzalez | PH/1B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Amaury DE Jesus | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Derek Williams | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Jake Kulikowski | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bobby Marsh | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Evan Taveras | PH/DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Nolan Johnson | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brandon Degoti | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Adrian Areizaga | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lazaro Collera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 12 | 10 | 0 | 5 | 13 |
Batting
2B: Daniel Cuvet (1); Amaury DE Jesus (1); Derek Williams (1); Jake Kulikowski (1); Bobby Marsh (1); Evan Taveras (1)
HR: Daniel Cuvet (1)
SH: Brandon Degoti (1)
SF: Bobby Marsh (1)
Baserunning SB: Max Galvin (1); Derek Williams (1); Brandon Degoti (1)
HBP: Dorian Gonzalez, Jr. (1); Nolan Johnson (1)
Fielding
E: Brandon Degoti (1)
Princeton
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Giroux | 6.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 3 | 80 |
Lazaro Collera | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
Rob Evans | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 6 | 128 |