Princeton University Athletics
Princeton vs Penn
4/4/2025
Tommy Lasorda Field
11:35am
Princeton
7-20, 4-3

1
Final
2

Penn
11-12, 5-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 7 | 0 |
Win: Coyne, Marty (2-1)Loss: Kim, Justin (2-2)
Scoring Summary
Team | PRI | PENN |
|---|---|---|
1st Koonin, J. homered to left center, RBI (0-0). | 1 | 0 |
4th Baker, D. flied out to cf, SF, RBI (2-2 BSKB); Powell, M. scored. | 1 | 1 |
7th Pokrovsky, J doubled to right center, RBI (0-1 K); Collins, G. scored. | 1 | 2 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bold, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapiro, Caden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Koonin, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kernodle, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shenefelt, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lamson, Isaac | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Zorc, Joseph | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Googins, Tommy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Werdesheim, Grant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| D'alessio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Collins, Gavin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Pokrovsky, Jarrett | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Degnan, Gavin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echevarria, Ernie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Powell, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ahearn, Qwynn | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'brien, Nick | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Millikan, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coyne, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 3 | 0 | 8 | 9 |
Batting
2B: Collins, Gavin (1); Pokrovsky, Jarrett (1); Spaventa, Nick (1)
SF: Baker, Davis (1)
Baserunning HBP: Powell, Michael (1); Spaventa, Nick (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'alessio, Andrew | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | 2 | 9 | 97 |
| Kim, Justin | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 56 |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 4 | 10 | 153 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millikan, Noah | 5.2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 18 | 22 | 1 | 9 | 80 |
Coyne, Marty | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 47 |
| Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 28 | 33 | 1 | 16 | 127 |














