Princeton vs Penn
4/5/2025
Tommy Lasorda Field
12:05pm
Princeton
7-22, 4-5

6
Final
7

Penn
13-12, 7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 16 | 1 |
Win: Shurtleff, Thomas (1-2)Loss: Kim, Justin (2-3)
Scoring Summary
Team | PRI | PENN |
---|---|---|
1st Pokrovsky, J singled up the middle, RBI (3-2 BBSFFBFF); Baker, D. scored. | 0 | 1 |
1st Spaventa, N. homered to right center, 2 RBI (0-1 F); Pokrovsky, J scored. | 0 | 3 |
3rd Kernodle, J. flied out to cf, SF, RBI (1-1 FB); Koonin, J. scored, unearned. | 1 | 3 |
3rd Robbins, W. doubled to left field, RBI (3-2 BBFBKF); Shenefelt, N advanced to third; Bold, J. scored. | 2 | 3 |
3rd Kelly, J. flied out to lf, SF, RBI (1-0 B); Robbins, W. advanced to third on the throw; Shenefelt, N scored. | 3 | 3 |
3rd Echevarria E singled through the right side, RBI (3-2 BKBBKFF); Pokrovsky, J advanced to third; Collins, G. scored. | 3 | 4 |
5th Googins, T. doubled down the lf line, RBI (0-0); Kelly, J. advanced to third; Shenefelt, N scored. | 4 | 4 |
5th Werdesheim reached on a fielder's choice, bunt (0-0); Googins, T. advanced to third; Kelly, J. scored on an error by c, unearned. | 5 | 4 |
7th Kelly, J. scored on a passed ball, unearned. | 6 | 4 |
9th McCabe, C. doubled to left field, RBI (1-0 B); Taylor, R. scored. | 6 | 5 |
9th Baker, D. singled to left center, RBI (0-2 FK); McCabe, C. scored. | 6 | 6 |
12th Taylor, R. singled to right center, RBI (1-1 BF); McGonigal, C advanced to second; Ruggeri, A. advanced to third; Pokrovsky, J scored. | 6 | 7 |
Princeton
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Collins, Gavin | LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Echevarria, Ernie | C | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   Ruggeri, Andrew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Asa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mcgonigal, Cole | DH | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Powell, Michael | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Degnan, Gavin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polo, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Ryan | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mccabe, Connor | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabauer, Alex | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Von Zuben, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darling, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 7 | 16 | 7 | 1 | 1 | 9 | 8 |
Batting
2B: Baker, Davis (1); Pokrovsky, Jarrett (1); Powell, Michael (1); Taylor, Ryan (1); Mccabe, Connor (1)
HR: Spaventa, Nick (1)
Baserunning
HBP: Pokrovsky, Jarrett (1); Powell, Michael (1)
PO: Collins, Gavin (1)
Fielding
E: Echevarria, Ernie (1)
DP: Baker, Davis (2); Spaventa, Nick (2); O'brien, Nick (1); Gabauer, Alex (1)
Princeton
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobin, Will | 4.0 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 3 | 95 |
Von Zuben, Aidan | 2.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 48 |
Darling, Connor | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 57 |
Shurtleff, Thomas | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 29 |
Totals | 11 | 6 | 3 | 6 | 19 | 0 | 0 | 2 | 0 | 43 | 53 | 6 | 8 | 229 |
Win: Shurtleff, Thomas (1-2)
Loss: Kim, Justin (2-3)
HBP: Kinneen, Liam (1); Faulkner, Jacob (1)
;
Darling, Connor (1); Shurtleff, Thomas (1)
PB:
Echevarria, Ernie (2)