Princeton University Athletics
Princeton vs Duke
02/28/2026
Jack Coombs Field
1:03 PM
Princeton
1-4

2
Final
9

Duke
10-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | X | 9 | 8 | 1 |
Win: Nochowitz, Matthew (1-0)Loss: Penney, Ryan (0-1)Save: O'connell, Aiden (3)
Scoring Summary
Team | PRIN | DUKE |
|---|---|---|
5th Googins,Tommy tripled to right center, RBI (0-0); Kaufman,Brady scored from second base. | 1 | 0 |
5th Canon,Cider homered to left field, 5th of season, RBI (0-1 K). | 1 | 1 |
6th Lambdin,Jake sacrifice fly to right center putout by rf, RBI (2-2 BFBFFF); Perez,Brooks scored; Quagliano,Coltin advanced to second base. | 1 | 2 |
7th DiMartini,Michael infield singled to short, RBI (0-0); Albright,Tyler scored; Bell,Andrew advanced to third base; Troch,Adam advanced to second base. | 1 | 3 |
7th Quagliano,Coltin infield singled up the middle, RBI (0-0); Bell,Andrew scored; Troch,Adam advanced to third base; DiMartini,Michael advanced to second base. | 1 | 4 |
7th Lambdin,Jake singled, RBI (0-0); Troch,Adam scored; DiMartini,Michael advanced to third base; Quagliano,Coltin advanced to second base. | 1 | 5 |
7th Lambdin,Jake advanced to second base on a balk; Quagliano,Coltin advanced to third base on a balk; DiMartini,Michael scored on a balk. | 1 | 6 |
7th Albright,Tyler walked, RBI (3-2 KBBBFFB); Quagliano,Coltin scored; Lambdin,Jake advanced to third base; Hamilton,RJ advanced to second base. | 1 | 7 |
8th Zdunek,Dylan grounded out to third base, 3b to 1b, RBI (0-0); Werdesheim,Grant scored; Montembeau,Joe advanced to second base. | 2 | 7 |
8th Troch,Adam scored on a passed ball, unearned. | 2 | 8 |
8th Quagliano,Coltin sacrifice fly to lf, RBI (3-2 BBKFFFFB); Perez,Brooks scored. | 2 | 9 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamson, Isaac | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Googins, Tommy | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cernius, Tomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koonin, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Werdesheim, Grant | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montembeau, Joe | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zdunek, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Crerar, Bennett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaufman, Brady | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Clarke, Christian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Beasley, James | P | ||||||||
| Penney, Ryan | P | ||||||||
| Gilman, Kasey | P | ||||||||
| Codington, Parker | P | ||||||||
| Baldrate, Jackson | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 1 | 0 | 11 | 8 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hamilton, Rj | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canon, Cider | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Albright, Tyler | LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Smith, Kaden | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bell, Andrew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zorn, Adin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Troch, Adam | PH/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dimartini, Michael | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Perez, Brooks | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
Quagliano, Coltin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Nochowitz, Matthew | P | ||||||||
   O'connell, Aiden | P | ||||||||
Totals | 30 | 9 | 8 | 7 | 8 | 0 | 7 | 13 |
Batting
3B: Troch, Adam (1)
HR: Canon, Cider (1)
SF: Lambdin, Jake (1); Quagliano, Coltin (1)
Baserunning SB: Albright, Tyler (2); Bell, Andrew (1); Canon, Cider (1); Dimartini, Michael (1); Perez, Brooks (3)
HBP: Albright, Tyler (1); Canon, Cider (1); Hamilton, Rj (1); Quagliano, Coltin (1); Smith, Kaden (2)
Fielding
E: Quagliano, Coltin (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beasley, James | 4.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 6 | 77 |
| Penney, Ryan | 2.0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 6 | 13 | 4 | 1 | 45 |
| Gilman, Kasey | 1.0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 36 |
| Codington, Parker | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Baldrate, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 8 | 9 | 8 | 8 | 7 | 0 | 2 | 6 | 0 | 30 | 46 | 10 | 7 | 178 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nochowitz, Matthew | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 8 | 85 |
O'connell, Aiden | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 44 |
| Totals | 8 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 34 | 37 | 2 | 12 | 129 |
Win: Nochowitz, Matthew (1-0)
Loss: Penney, Ryan (0-1)
HBP: Gilman, Kasey (1); Beasley, James (1); Penney, Ryan (4)
;
O'connell, Aiden (1)
Save:
O'connell, Aiden (3)
PB: Zdunek, Dylan (1)
;


















