Princeton University Athletics
HARV vs Princeton
5/2/2026
Clarke Field
3:18pm
HARV
10-26, 8-12

7
Final
5

Princeton
15-26, 8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 2 |
Win: Abler, Andrew (2-5)Loss: Eaton, Elliott (2-6)Save: Gable, Brett (3)
Scoring Summary
Team | HARV | PRIN |
|---|---|---|
1st Colasante, G homered to left field, 2 RBI (1-2 KKB); Kang, J. scored. | 2 | 0 |
2nd Shulman, T. singled up the middle, RBI (2-1 BFB); Brancel, D. advanced to second; Smith, G. scored. | 3 | 0 |
5th Colasante, G homered to center field, RBI (1-0 B). | 4 | 0 |
5th Smith, G. doubled to right center, RBI (0-0); Wilson, L. scored. | 5 | 0 |
5th Crerar, B. advanced to second on a wild pitch, advanced to third on an error by c; Kaufman, B. advanced to third on a wild pitch, scored. | 5 | 1 |
5th Googins, T. singled to right field, RBI (3-1 BBSB); Crerar, B. scored. | 5 | 2 |
5th Lamson, I. doubled to right center, RBI (0-2 FFF); Googins, T. scored. | 5 | 3 |
6th Kang, J. tripled to right center, RBI (0-1 K); Rickheim, J. scored. | 6 | 3 |
6th Colasante, G flied out to cf, SF, RBI (0-0); Kang, J. scored. | 7 | 3 |
8th Kernodle, J. doubled down the rf line, RBI (0-0); Werdesheim scored. | 7 | 4 |
8th Zdunek, D. singled to right field, RBI (0-0); Kernodle, J. scored. | 7 | 5 |
HARV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickheim, Jack | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kang, Jordan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Colasante, Gio | DH | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
Lane, Max | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Witkow, Matthew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilson, Liam | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, Gavin | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
   Colasante, Aidan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brancel, Dominic | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shulman, Tyler | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Abler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McHugh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 3 | 1 | 3 | 11 |
Batting
2B: Rickheim, Jack (1); Smith, Gavin (2)
3B: Kang, Jordan (1)
HR: Colasante, Gio (2)
SF: Colasante, Gio (1)
Baserunning SB: Wilson, Liam (1)
HBP: Witkow, Matthew (1); Brancel, Dominic (1)
PO: Smith, Gavin (1)
Fielding
E: Rickheim, Jack (1); Brancel, Dominic (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Werdesheim, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Koonin, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cernius, Tomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kernodle, Jake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Montembeau, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zdunek, Dylan | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaufman, Brady | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Crerar, Bennett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Googins, Tommy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lamson, Isaac | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eaton, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penney, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 0 | 0 | 6 | 4 |
Batting
Fielding
HARV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abler, Andrew | 6.0 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | 23 | 10 | 4 | 89 |
McHugh, Ryan | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 20 |
Gable, Brett | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 23 |
| Totals | 8 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 36 | 36 | 12 | 9 | 132 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton, Elliot | 4.2 | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 4 | 87 |
| Penney, Ryan | 4.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 19 | 11 | 1 | 61 |
| Totals | 13 | 7 | 7 | 3 | 3 | 1 | 0 | 2 | 1 | 39 | 45 | 18 | 5 | 148 |


.png&width=24&type=webp)











