Princeton University Athletics
PENN vs Princeton
4/17/2026
Clarke Field
3:05 PM
PENN
14-17, 0

6
Final
8

Princeton
11-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | X | 8 | 10 | 1 |
Win: Eaton, Elliott (2-4)Loss: Coyne, Marty (4-4)
Scoring Summary
Team | PENN | PRIN |
|---|---|---|
3rd Spaventa singled to left field, RBI (1-2 FSFB); Taylor advanced to second; O'Brien scored. | 1 | 0 |
4th Robbins, W. homered to left center, 2 RBI (2-1 KBB); Kernodle, J. scored. | 1 | 2 |
4th Lamson, I. singled to right field, RBI (2-2 BFBSF); Crerar, B. scored. | 1 | 3 |
6th Warner grounded out to 2b, RBI (2-2 KBFBF); Degnan scored. | 2 | 3 |
6th Robbins, W. homered to center field, 2 RBI (1-2 KFB); Kernodle, J. scored. | 2 | 5 |
6th Werdesheim singled to third base, RBI (1-2 FSB); Lamson, I. advanced to third; Kaufman, B. scored. | 2 | 6 |
7th Spaventa reached on a fielder's choice, RBI (0-0); Pokrovsky out at second ss to 2b; Secretarski scored. | 3 | 6 |
7th Crerar, B. doubled down the lf line, advanced to third on an error by ss, 2 RBI (1-2 BKK); Robbins, W. scored; Cernius, T. scored. | 3 | 8 |
8th Taylor reached on a fielder's choice, RBI; McCabe out at second p to ss; Echevarria scored. | 4 | 8 |
9th Echevarria singled to left field, RBI (1-2 KKB); Warner advanced to second; Spaventa advanced to third; Pokrovsky scored. | 5 | 8 |
9th Collins singled to left field, RBI (0-1 K); Echevarria advanced to second; Warner advanced to third; Spaventa scored. | 6 | 8 |
PENN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Secretarski, Jay | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pokrovsky, Luke | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Spaventa, Nick | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Degnan, Gavin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Warner, Jack | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Echevarria, Ernie | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Guachione, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Gavin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
O'brien, Nick | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   McCabe, Connor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fahy, Caden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darling, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coyne, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 14 | 6 | 5 | 0 | 10 | 13 |
Batting
2B: Secretarski, Jay (1); Degnan, Gavin (1); Echevarria, Ernie (1)
Baserunning
SB: Taylor, Ryan (1)
CS: Secretarski, Jay (1)
HBP: Secretarski, Jay (1); Echevarria, Ernie (1)
PO: Taylor, Ryan (1)
Fielding
E: Secretarski, Jay (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Werdesheim, Grant | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Koonin, Jake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cernius, Tomas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kernodle, Jake | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Robbins, Will | C | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
| Kaufman, Brady | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Crerar, Bennett | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Googins, Tommy | SS | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Lamson, Isaac | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Eaton, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 7 | 1 | 9 | 8 |
PENN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darling, Connor | 2.0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 41 |
Coyne, Marty | 4.2 | 9 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 20 | 25 | 4 | 3 | 102 |
Katz, Josh | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 24 |
| Totals | 10 | 8 | 8 | 7 | 9 | 2 | 0 | 1 | 1 | 31 | 40 | 7 | 6 | 167 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton, Elliot | 5.1 | 7 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 100 |
| Wolf, Charlie | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 23 |
| Kim, Justin | 2.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 56 |
| Totals | 14 | 6 | 6 | 5 | 10 | 3 | 0 | 2 | 0 | 39 | 46 | 6 | 9 | 179 |
Win: Eaton, Elliott (2-4)
Loss: Coyne, Marty (4-4)
HBP: Katz, Josh (1)
;
Eaton, Elliott (1); Wolf, Charlie (1)


.png&width=24&type=webp)













