Princeton University Athletics
RIDER vs Princeton
4/15/2026
Clarke Field
3:07 pm
RIDER
20-12

9
Final
10

Princeton
9-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 9 | 12 | 0 | |
| 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | X | 10 | 13 | 1 |
Win: Codington, Parker (1-0)Loss: Flynn, C. (1-1)Save: Sword, Will (1)
Scoring Summary
Team | RIDER | PRIN |
|---|---|---|
1st Cernius, T. doubled to right field, RBI (1-0 B); Werdesheim scored. | 0 | 1 |
3rd Kaufman, B. homered to left field, 3 RBI (2-1 FBB); Kernodle, J. scored; Cernius, T. scored. | 0 | 4 |
3rd Koonin, J. walked, RBI (3-1 BKBBB); Werdesheim advanced to second; Lamson, I. advanced to third; Crerar, B. scored. | 0 | 5 |
4th Kaufman, B. doubled to center field, ground-rule, RBI (3-2 BBKBF); Kernodle, J. scored. | 0 | 6 |
5th Cernius, T. homered to right field, 3 RBI (1-1 BS); Koonin, J. scored; Werdesheim scored. | 0 | 9 |
6th Neri, K. tripled to right center, RBI (2-1 BKB); Gallagher, W scored. | 1 | 9 |
6th Paskell, A. doubled to center field, RBI (2-1 KBB); Neri, K. scored. | 2 | 9 |
6th Crespo, P. homered to right center, 2 RBI (3-1 BBKB); Paskell, A. scored. | 4 | 9 |
7th Magoulic, C. doubled down the lf line, 2 RBI (0-2 KF); Crespo, P. advanced to third; Neri, K. scored; Hartmann, E. scored. | 6 | 9 |
7th Medlock, E. doubled down the lf line, 2 RBI (0-1 K); Magoulic, C. scored; Crespo, P. scored. | 8 | 9 |
7th Bardatso, D. singled up the middle, RBI (2-0 BB); Medlock, E. scored. | 9 | 9 |
8th Crerar, B. homered down the rf line, RBI (0-1 S). | 9 | 10 |
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, W | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hartmann, E. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Neri, K. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Paskell, A. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Shuhet, N. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Puvel, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespo, P. | DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Magoulick, C. | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Medlock, E. | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Bardatsos, D. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leahy, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
D'ambrosio, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenzang, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruditzky, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papeo, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 3 | 0 | 4 | 7 |
Batting
2B: Gallagher, W (1); Paskell, A. (1); Magoulick, C. (2); Medlock, E. (1)
3B: Neri, K. (1)
HR: Crespo, P. (1)
Baserunning
CS: Gallagher, W (1)
HBP: Shuhet, N. (1)
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Werdesheim, Grant | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Koonin, Jake | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cernius, Tomas | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Kernodle, Jake | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaufman, Brady | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Crerar, Bennett | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Googins, Tommy | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lamson, Isaac | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beasley, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilman, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codington, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sword, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 6 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'ambrosio, A. | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 39 |
Poliey, C. | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
Greenzang, J. | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 33 |
Kane, D. | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Ruditzky, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Garton, L. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
Papeo, F. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 12 |
Flynn, C. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 13 | 10 | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 9 | 168 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beasley, James | 5.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 7 | 72 |
| Gilman, Kasey | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
| Codington, Parker | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
| Sword, Will | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 24 |
| Totals | 12 | 9 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 39 | 43 | 13 | 9 | 163 |
Loss: Flynn, C. (1-1)
HBP: D'ambrosio, A. (1); Papeo, F. (1)
;
Beasley, James (1)
Save:
Sword, Will (1)

.png&width=24&type=webp)
















