Princeton University Athletics
Siena vs Princeton
4/29/2026
Clarke Field
3:05 pm
Siena
16-25

1
Final
5

Princeton
15-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Beasley, James (3-2)Loss: Saulys, Evan (0-2)
Scoring Summary
Team | SIENA | PRIN |
|---|---|---|
Kernodle, J. flied out to rf, SF, RBI (1-0 B); Werdesheim scored, unearned. | 0 | 1 |
Werdesheim singled to right field, RBI (2-2 FFBBF); Lamson, I. scored, unearned. | 0 | 2 |
Koonin, J. homered to left field, 2 RBI (0-0); Werdesheim scored. | 0 | 4 |
Kaufman, B. flied out to cf, SF, RBI (1-0 B); Cernius, T. scored. | 0 | 5 |
Bergamotto singled through the right side, RBI (2-2 BKBF); Ramirez scored. | 1 | 5 |
Siena
Bergamotto, Nick | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sparks, Jake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paradine, Aidan | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Percival, Louis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorsen, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooks, Noah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hambly, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sanchez, Edwin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vandever, Cannon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Steve | PR/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thorburn, Gavin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Saulys, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murtagh, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundari, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 6 | 0 | 2 | 8 |
Batting
2B: Brooks, Noah (1)
Baserunning
HBP: Thorburn, Gavin (1)
PO: Thorburn, Gavin (1)
Fielding
E: Bergamotto, Nick (1); Saulys, Evan (1)
Princeton
| CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 3 | 0 | 5 | 7 |
Siena
Saulys, Evan | 2.0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 3 | 36 |
Murtagh, Matt | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 63 |
Lundari, Ryan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
| Totals | 7 | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 30 | 36 | 10 | 9 | 126 |
Princeton
| 6.0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 9 | 96 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| Totals | 7 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 29 | 36 | 9 | 11 | 146 |


.png&width=24&type=webp)












