Princeton University Athletics
Princeton vs South Carolina
3/7/2026
Founders Park
1:03 p.m
Princeton
2-6

7
Final
10

South Carolina
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 13 | 0 | |
| 1 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | X | 10 | 13 | 2 |
Win: Cooper Parks (2-1)Loss: Kim, Justin (0-2)Save: Alex Valentin (4)
Scoring Summary
Team | PRIN | SC |
|---|---|---|
1st Koonin, J. doubled to left field, RBI (1-2 BSF); Montembeau scored. | 1 | 0 |
1st Robbins, W. doubled to right field, RBI (2-1 FBB); Koonin, J. scored. | 2 | 0 |
1st LeCroy homered to left center, RBI (2-1 BBF). | 2 | 1 |
4th Werdesheim singled through the right side, 2 RBI (3-2 KBFBFFBF); Googins, T. scored, unearned; Kaufman, B. scored. | 4 | 1 |
4th Sutter homered to left center, 2 RBI (1-2 SBS); Lizama scored. | 4 | 3 |
5th Robbins, W. singled to left field, RBI, advanced to second on a fielding error by lf (2-2 BKBS); Koonin, J. advanced to second, advanced to third on the error; Montembeau scored. | 5 | 3 |
5th Scobey homered to left field, 2 RBI (0-0); Jamison scored. | 5 | 5 |
5th Bak singled to left center, RBI (2-2 KBFB); Lizama scored. | 5 | 6 |
7th Sutter singled to right center, RBI (0-1 F); Scobey advanced to third; LeCroy scored. | 5 | 7 |
7th Bak singled to right field, RBI (3-1 BBFB); Sutter advanced to third; Scobey scored. | 5 | 8 |
7th Harman tripled to center field, 2 RBI (3-2 BSSBB); Bak scored; Sutter scored. | 5 | 10 |
8th Kernodle, J. doubled to right field, 2 RBI (2-0 BB); Werdesheim advanced to third; Kaufman, B. scored; Crerar, B. scored. | 7 | 10 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kernodle, Jake | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Montembeau, Joe | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cernius, Tomas | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Koonin, Jake | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robbins, Will | C | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Crerar, Bennett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kaufman, Brady | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Googins, Tommy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Werdesheim, Grant | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kim, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 3 | 0 | 13 | 8 |
Batting
Baserunning
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Craddock | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aaron Jamison | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Talmadge Lecroy | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kj Scobey | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ethan Lizama | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Logan Sutter | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Tyler Bak | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dawson Harman | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Beau Hollins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gregoire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Valentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 2 | 0 | 8 | 6 |
Batting
2B: Kj Scobey (1); Ethan Lizama (2); Beau Hollins (1)
3B: Dawson Harman (1)
HR: Talmadge Lecroy (1); Kj Scobey (1); Logan Sutter (1)
Baserunning
HBP: Talmadge Lecroy (1)
Fielding
E: Talmadge Lecroy (1); Ethan Lizama (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Justin | 4.1 | 8 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 80 |
| Eaton, Elliot | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 49 |
| Wolf, Charlie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 13 | 10 | 10 | 2 | 8 | 2 | 0 | 1 | 0 | 37 | 40 | 9 | 7 | 144 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gunther | 3.1 | 8 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 0 | 74 |
Cooper Parks | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Josh Gregoire | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 31 |
Alex Valentin | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 44 |
| Totals | 13 | 7 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 4 | 178 |















