Princeton University Athletics
Princeton vs Winthrop
03/10/2026
Founders Field
4:06 PM
Princeton
3-8

10
Final
3

Winthrop
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 3 |
Win: Beasley, James (1-0)Loss: Vandenbosch, Evan (0-1)
Scoring Summary
Team | PRIN | WIN |
|---|---|---|
4th Robbins,Will doubled down the left field line, RBI (1-0 B); Kernodle,Jake scored from second base; Koonin,Jake advanced from first base to third base. | 1 | 0 |
4th Zdunek,Dylan reached on a fielding error fielding by p by Vandenbosch,Evan (E1) (1-1 BS); Koonin,Jake scored; Robbins,Will advanced to third base. | 2 | 0 |
4th Lamson,Isaac singled, 2RBI (1-0 B); Robbins,Will scored; Zdunek,Dylan scored from second base; Kaufman,Brady advanced to second base. | 4 | 0 |
4th Werdesheim,Grant singled, RBI (0-2 KS); Kaufman,Brady scored from second base, unearned; Lamson,Isaac advanced from first base to third base; Werdesheim,Grant advanced from to second base on play and a throwing error by Skowronski,Josh (E8). | 5 | 0 |
4th Crerar,Bennett reached on a fielding error fielding by 3b by Crowley,Colin (E5) (1-1 BF); Lamson,Isaac scored, unearned; Werdesheim,Grant scored from second base, unearned; Kernodle,Jake advanced to second base. | 7 | 0 |
6th McGuire,Grant sacrifice fly to cf, RBI (0-0); Benhardt,Alan scored. | 7 | 1 |
8th Koonin,Jake singled to shallow left field, RBI (2-1 BBK); Kernodle,Jake scored; Crerar,Bennett advanced to second base. | 8 | 1 |
8th Robbins,Will grounded out, ss to 1b, RBI (0-2 KS); Crerar,Bennett scored from second base; Koonin,Jake advanced to second base. | 9 | 1 |
8th Hernandez,Jaylen homered to right field, RBI (0-2 KFF). | 9 | 2 |
8th Norton,Cade singled through the right side of the infield, RBI (0-1 K); McGuire,Grant scored from second base; Crowley,Colin advanced to second base. | 9 | 3 |
9th Googins,Tommy grounded out, 3b to 1b, RBI (0-0); Kaufman,Brady scored; Lamson,Isaac advanced to second base. | 10 | 3 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kernodle, Jake | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crerar, Bennett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Koonin, Jake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Robbins, Will | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zdunek, Dylan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kaufman, Brady | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lamson, Isaac | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Googins, Tommy | SS | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Werdesheim, Grant | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beasley, James | P | ||||||||
| Wolf, Charlie | P | ||||||||
| Baldrate, Jackson | P | ||||||||
Totals | 39 | 10 | 11 | 7 | 4 | 0 | 7 | 8 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skowronski, Josh | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Benhardt, Alan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Wouters, Corey | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Hernandez, Jaylen | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
McGuire, Grant | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crowley, Colin | 3B/SS | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Bowling, Chet | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Grossington, Chazz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handzel, Gage | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cox, Noah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norton, Cade | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vandenbosch, Evan | P | ||||||||
   Brodt, Walker | P | ||||||||
Culbreth, Casey | P | ||||||||
Vitarelli, Leo | P | ||||||||
Everrette, Carson | P | ||||||||
McNaught, Raymond | P | ||||||||
Totals | 34 | 3 | 9 | 3 | 8 | 0 | 1 | 14 |
Batting
HR: Hernandez, Jaylen (1)
SF: McGuire, Grant (1)
Baserunning SB: Hernandez, Jaylen (1)
HBP: Benhardt, Alan (1)
Fielding
E: Crowley, Colin (1); Skowronski, Josh (1); Vandenbosch, Evan (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beasley, James | 7.0 | 5 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 25 | 31 | 12 | 7 | 88 |
| Wolf, Charlie | 1.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 38 |
| Baldrate, Jackson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 9 | 3 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 34 | 44 | 15 | 9 | 137 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandenbosch, Evan | 3.1 | 3 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 53 |
Brodt, Walker | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 20 |
Culbreth, Casey | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 45 |
Vitarelli, Leo | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 24 |
Everrette, Carson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
McNaught, Raymond | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 11 | 10 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 39 | 45 | 8 | 11 | 163 |
Win: Beasley, James (1-0)
Loss: Vandenbosch, Evan (0-1)
HBP: Beasley, James (1)
;
Brodt, Walker (1); Vitarelli, Leo (1)















