Princeton University Athletics
Harvard vs Princeton
Harvard
(9-4 (5-0 Ivy))


Princeton
(9-6 (4-1 Ivy))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HARV | PRIN |
|---|---|---|---|---|---|---|
| 12:42 | ![]() | Balleza, Marissa | Assisted by: Earle, Maddie | 2 quick pass to 6, 6 touched it in. | 1 | 0 |
| 26:25 | ![]() | Young, Kathleen | Assisted by: Cookson, Ellie | picked up a mishit in the circle. | 2 | 0 |
| 44:11 | ![]() | Tornetta, Sophia | Assisted by: Caro, Cat | dribbled left side, slid shot by goalie | 2 | 1 |
| 63:55 | ![]() | Caro, Cat | Assisted by: Bacskai, Maddie | deflected off shot from 3 | 2 | 2 |
| 71:00 | ![]() | Young, Kathleen | Unassisted | beat defender, right side, slid ball by. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 1 | 1 | 10 (7) |
![]() | 2 | 3 | 0 | 5 (3) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 4 | 0 | 0 | 4 |
Penalty Corners | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:40 | #19 Young, Kathleen | |
![]() | 50:01 | #TM TEAM |
Harvard


Princeton

Manela, Libby at goalie for Harvard.

Baylis, Grace at goalie for Princeton.


Shot by HARV Wellington, Hannah BLOCKED.





Penalty corner by HARV Cordrey, Kyla [11:24].

Shot by HARV van Vlijmen, Bente, SAVE Baylis, Grace.

Shot by HARV Balleza, Marissa, SAVE Baylis, Grace.
1

12:42

0

*2 quick pass to 6, 6 touched it in.












Shot by PRIN Nolan, Taylor WIDE.




Shot by HARV van Vlijmen, Bente, SAVE Baylis, Grace.

Shot by HARV Boylett, Victoria, SAVE Baylis, Grace.

Penalty corner by HARV Boylett, Victoria.

Shot by HARV Balleza, Marissa WIDE.
2

26:25

0

*picked up a mishit in the circle.



Penalty corner by HARV Finnemore, Sarah [31:44].

Shot by PRIN Caro, Cat, SAVE Manela, Libby.

35:00
End of PeriodHarvard


Princeton

Start of 2nd period [35:00].






2

44:11

1

*dribbled left side, slid shot by goalie


Yellow card on HARV Young, Kathleen.








Green card on HARV TEAM.

Shot by PRIN McCarthy, Ryan WIDE.



Penalty corner by HARV Cordrey, Kyla [53:35].

Shot by HARV Cookson, Ellie HIGH.

Penalty corner by PRIN Tornetta, Sophia [55:11].

Timeout by PRIN.

Penalty corner by HARV Cordrey, Kyla [57:27].


Penalty corner by PRIN Tornetta, Sophia [63:14].
2

63:55

2

*deflected off shot from 3







70:00
End of PeriodHarvard


Princeton

Start of OT period [70:00].

For PRIN: #11 Caro, Cat, #5 Catalino, Nicole, #3 Bacskai, Maddie, #8 Wong, Elise, #24 McCarthy, Ryan, #10 Tornetta, Sophia, #1 Baylis, Grace.

For HARV: #4 Cordrey, Kyla, #19 Young, Kathleen, #17 Cookson, Ellie, #22 Duarte, Emily, #10 van Vlijmen, Bente, #7 Allen, Casey.

Manela, Libby at goalie for Harvard.

Baylis, Grace at goalie for Princeton.
3

71:00

2

*beat defender, right side, slid ball by.

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | FINNEMORE, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CORDREY, KYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BALLEZA, MARISSA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WELLINGTON, HANNAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | VAN VLIJMEN, BENTE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | VAN WEEDE, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WARNER, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | COOKSON, ELLIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | YOUNG, KATHLEEN | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 51 | MANELA, LIBBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EARLE, MADDIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | BOYLETT, VICTORIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | DUARTE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 51 | MANELA, LIBBY | 71:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 71:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


























