Princeton University Athletics
Princeton vs Virginia
Princeton
(12-7)


Virginia
(16-8)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | VA |
|---|---|---|---|---|---|---|
| 13:34 | ![]() | Caro, Cat | Assisted by: Wong, Elise , Tornetta, Sophia | off the corner | 1 | 0 |
| 20:13 | ![]() | Erin Shanahan | Assisted by: Nikki Freeman | shot over the goalie | 1 | 1 |
| 51:44 | ![]() | Reeves, Hailey | Assisted by: Wong, Elise , Tornetta, Sophia | off the corner | 2 | 1 |
| 54:10 | ![]() | Tara Vittese | Assisted by: Laura Schnatmeier | GOAL by VA Tara Vittese, Assist by Laura Schnatmeier, goal number 15 for season. | 2 | 2 |
| 69:59 | ![]() | Tornetta, Sophia | Assisted by: Caro, Cat | GOAL by PRIN Tornetta, Sophia, Assist by Caro, Cat, goal number 9 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:58 | #11 Caro, Cat | |
![]() | 33:46 | #11 Caro, Cat | |
![]() | 49:59 | #13 Izzy McDonough |
Princeton


Virginia

Baylis, Grace at goalie for Princeton.

Carrera Lucas at goalie for Virginia.





Shot by VA Tara Vittese WIDE.

Shot by VA Caleigh Foust, SAVE Baylis, Grace.




Penalty corner by PRIN Tornetta, Sophia [13:28].
1

13:34

0

*off the corner




Shot by VA Tara Vittese WIDE.


Penalty corner by VA Anzel Viljoen [15:56].






1

20:13

1

*shot over the goalie

Shot by VA Caleigh Foust, SAVE Baylis, Grace.










Green card on PRIN Caro, Cat.









Shot by VA Riley Tata, SAVE Baylis, Grace.

Yellow card on PRIN Caro, Cat.

35:00
End of PeriodPrinceton


Virginia

Start of 2nd period [35:00].


Shot by VA Riley Tata, SAVE Baylis, Grace.

Shot by VA Riley Tata, SAVE Baylis, Grace.



Shot by VA Caleigh Foust WIDE.








Penalty corner by VA Lucy Hyams [49:26].


Green card on VA Izzy McDonough.

Penalty corner by PRIN Tornetta, Sophia [51:49].
2

51:44

1

*off the corner




Shot by VA Riley Tata WIDE.


Penalty corner by VA Lucy Hyams [54:03].
2

54:10

2

*



Shot by VA Lucy Hyams DEFENSIVE SAVE by Reeves, Hailey.




Penalty corner by VA Lucy Hyams [62:24].

Shot by VA Lucy Hyams WIDE.

Timeout by PRIN.


3

69:59

2

*
70:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | S | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 1 | 1 | 0 | 1 | 0 | |||
| 24 | ![]() | S | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 3 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ELL, GRETA | S | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FOUST, CALEIGH | S | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | SCHNATMEIER, LAURA | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | VITTESE, TARA | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | HYAMS, LUCY | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | FAUGHT, EMILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KONING, NADINE DE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TATA, RILEY | S | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 24 | LUCAS, CARRERA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | VILJOEN, ANZEL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | VANSLOOTEN, DOMINIQUE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, NIKKI | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | SHANAHAN, ERIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | NORAIR, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MCDONOUGH, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ZAMOJCIN, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | LUCAS, CARRERA | 70:00 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

























