Princeton University Athletics
Cornell vs Princeton
10/28/2017
Bedford Field
12:00 pm
Cornell
(8-6 (3-2 Ivy))

1
Final
5

Princeton
(10-6 (6-0 Ivy))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | COR | PRIN |
|---|---|---|---|---|---|---|
| 1:05 | McCarthy, Ryan | Assisted by: Tornetta, Julianna , Roth, Clara | directly off corner | 0 | 1 | |
| 15:31 | Tornetta, Sophia | Unassisted | dribbled by several defenders, backhande | 0 | 2 | |
| 23:00 | McCarthy, Ryan | Assisted by: Roth, Clara , Tornetta, Julianna | directly off corner | 0 | 3 | |
| 25:05 | Tornetta, Sophia | Assisted by: Tornetta, Julianna , von Gierke, Carlotta | directly off corner, deflected off Corne | 0 | 4 | |
| 41:21 | Carlson, Katie | Assisted by: DePetro, Gabby | feed from 14, found clear space and dril | 1 | 4 | |
| 59:45 | McCarthy, Ryan | Unassisted | PRIN McCarthy, Ryan PENALTY STROKE GOAL, goal number 15 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cornell | 1 | 3 | 4 (2) |
| Princeton | 11 | 13 | 24 (16) |
Saves | |||
| Cornell | 4 | 7 | 11 |
| Princeton | 0 | 1 | 1 |
Penalty Corners | |||
| Cornell | 1 | 2 | 3 |
| Princeton | 4 | 4 | 8 |
Fouls | |||
| Cornell | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:36 | #8 Wong, Elise |





