Princeton University Athletics
Princeton vs Duke
9/17/2017
Williams Field at Ja
12:00 p.
Princeton
(1-4)

1
Final
2

Duke
(6-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PRIN | DUKE |
|---|---|---|---|---|---|---|
| 35:00 | Paolino, Margaux | Unassisted | Rebound at front post | 0 | 1 | |
| 52:37 | Tynan, Rose | Unassisted | Backhand from left side of circle | 0 | 2 | |
| 55:04 | McCarthy, Ryan | Assisted by: Roth, Clara , Tornetta, Julianna | Deflected in off corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 2 | 7 | 9 (5) |
| Duke | 9 | 3 | 12 (6) |
Saves | |||
| Princeton | 2 | 2 | 4 |
| Duke | 1 | 3 | 4 |
Penalty Corners | |||
| Princeton | 0 | 7 | 7 |
| Duke | 5 | 1 | 6 |
Fouls | |||
| Princeton | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:01 | #26 Chillano, Alyssa | ||
| 53:14 | #4 Kristen, Ashley |





