Princeton University Athletics
DELAWARE vs Princeton
9/16/2018
Bedford Field
1 pm
DELAWARE
(4-4)

2
Final
4

Princeton
(5-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | PRIN |
|---|---|---|---|---|---|---|
| 16:07 | Tornetta, Julianna | Unassisted | PRIN Tornetta, Julianna PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 23:43 | Nauck, Greta | Assisted by: Pollak, Ally , Freudenberger, Pia | directly off corner | 1 | 1 | |
| 30:14 | McCarthy, Ali | Assisted by: Roth, Clara | Shot by 20, deflected by 24 | 1 | 2 | |
| 38:29 | Strien, Femke | Assisted by: Nauck, Greta | deflection off corner | 2 | 2 | |
| 52:39 | Neff, MaryKate | Assisted by: Davey, Hannah | bouncing ball in front of goalie, 1v1 | 2 | 3 | |
| 53:44 | Tornetta, Julianna | Assisted by: Tornetta, Sophia | GOAL by PRIN Tornetta, Julianna, Assist by Tornetta, Sophia, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DELAWARE | 7 | 3 | 10 (4) |
| Princeton | 11 | 10 | 21 (14) |
Saves | |||
| DELAWARE | 7 | 3 | 10 |
| Princeton | 0 | 2 | 2 |
Penalty Corners | |||
| DELAWARE | 3 | 3 | 6 |
| Princeton | 5 | 4 | 9 |
Fouls | |||
| DELAWARE | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:06 | #14 Neff, MaryKate | ||
| 45:40 | #9 von Gierke, Carlotta | ||
| 55:58 | #15 Allen, Conner | ||
| 57:56 | #2 Miller, Grace |





