Princeton University Athletics
PENN vs Princeton
11/3/2018
Bedford Field
12 p.m.
PENN
(9-7 (5-2 Ivy))

2
Final
3

Princeton
(13-4 (6-1 Ivy))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PENN | PRIN |
|---|---|---|---|---|---|---|
| 7:09 | Schneck, Alexa | Unassisted | breakaway, snuck bouncing ball over goal | 1 | 0 | |
| 17:24 | Bacskai, Maddie | Assisted by: Wong, Elise , Tornetta, Sophia | directly off corner | 1 | 1 | |
| 31:15 | Schneck, Alexa | Assisted by: Palacios, Sofia | deflected big shot from outside the circ | 2 | 1 | |
| 38:05 | Donovan, Annabeth | Assisted by: Davey, Hannah | long pass to 4, shot trickled in | 2 | 2 | |
| 55:53 | Tornetta, Julianna | Unassisted | big rebound and blasted it in | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| PENN | 5 | 0 | 5 (3) |
| Princeton | 4 | 12 | 16 (6) |
Saves | |||
| PENN | 0 | 3 | 3 |
| Princeton | 1 | 0 | 1 |
Penalty Corners | |||
| PENN | 1 | 0 | 1 |
| Princeton | 2 | 2 | 4 |
Fouls | |||
| PENN | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:24 | #14 Neff, MaryKate | ||
| 28:14 | #14 Schneck, Alexa | ||
| 49:19 | #2 Kelly, Erin | ||
| 65:57 | #3 Bacskai, Maddie |





