Princeton University Athletics
Princeton vs Penn
Princeton
(3-4, 1-0 Ivy)


Penn
(3-4, 0-1 Ivy)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 2 | 5 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | PENN |
|---|---|---|---|---|---|---|
| 12:03 | ![]() | Yeager, Beth | Assisted by: Popper, Sammy | GOAL by PRIN Yeager, Beth (FIRST GOAL), Assist by Popper, Sammy, goal number 7 for season. | 1 | 0 |
| 20:14 | ![]() | Winterborn, Peggy | Unassisted | GOAL by PRIN Winterborn, Peggy, goal number 1 for season. | 2 | 0 |
| 22:06 | ![]() | Murphy, Bridget | Assisted by: Yeager, Beth | corner set at top, pass to right side of | 3 | 0 |
| 35:02 | ![]() | Huang, Sydney | Assisted by: Staden, Elita Van | GOAL by PENN Huang, Sydney, Assist by Staden, Elita Van, goal number 2 for season. | 3 | 1 |
| 45:28 | ![]() | McCarthy, Ali | Assisted by: Schulze, Grace , Bemelmans, Ophelie | GOAL by PRIN McCarthy, Ali, Assist by Schulze, Grace and Bemelmans, Ophelie, goal number 1 for season. | 4 | 1 |
| 45:55 | ![]() | McCarthy, Ali | Assisted by: Yeager, Beth | GOAL by PRIN McCarthy, Ali, Assist by Yeager, Beth, goal number 2 for season. | 5 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 7 | 3 | 4 | 19 (13) |
![]() | 1 | 0 | 2 | 3 | 6 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 4 | 1 | 1 | 8 |
Penalty Corners | |||||
![]() | 1 | 3 | 3 | 2 | 9 |
![]() | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:36 | #9 Woods, Madison | |
![]() | 37:42 | #16 Kenny, Olivia |
Princeton


Penn

Thompson, Robyn at goalie for Princeton.

Paumen, Sabien at goalie for Penn.

Shot by PRIN Donovan, Claire, SAVE Paumen, Sabien.

Shot by PENN Fagan, Maddy WIDE.





Shot by PRIN Schulze, Grace WIDE.







Shot by PRIN Popper, Sammy BLOCKED.

Shot by PRIN Bemelmans, Ophelie, SAVE Paumen, Sabien.

Penalty corner by PRIN McCarthy, Ali [11:56].
1

12:03

0

*

15:00
End of PeriodPrinceton


Penn

Start of 2nd period [15:00].

For PENN: #11 Ward, Meghan, #4 Geller, Maya, #23 Wetzel, Ashley, #7 Russo, Julia, #6 Huang, Sydney, #2 Kenah, Courtney, #3 McGinley, Meghan, #12 Banks, Gracyn, #4 Geller, Maya, #19 Clarkson, Lily, #20 Fagan, Maddy.

For PRIN: #1 Thompson, Robyn, #8 Davidson, Sam, #21 Andretta, Gabby, #24 McCarthy, Ali, #17 Yeager, Beth, #2 Donovan, Claire, #5 Bemelmans, Ophelie, #16 Popper, Sammy, #14 Winterborn, Peggy, #7 Davey, Hannah, #13 Schulze, Grace.

Shot by PRIN Donovan, Claire, SAVE Paumen, Sabien.

Shot by PRIN Winterborn, Peggy, SAVE Paumen, Sabien.
2

20:14

0

*









Penalty corner by PRIN Webb, Lily [22:00].
3

22:06

0

*corner set at top, pass to right side of cage for redirect by 17





Green card on PENN Woods, Madison.









Shot by PRIN McCarthy, Ali, SAVE Paumen, Sabien.

Shot by PRIN McCarthy, Ali, SAVE Paumen, Sabien.


Penalty corner by PRIN McCarthy, Ali [27:18].



Penalty corner by PRIN McCarthy, Ali [29:06].

Shot by PRIN Popper, Sammy BLOCKED.
30:00
End of PeriodPrinceton


Penn

Start of 3rd period [30:00].

For PENN: #7 Russo, Julia, #14 Zandbergen, Lis, #23 Wetzel, Ashley, #11 Ward, Meghan, #20 Fagan, Maddy, #3 McGinley, Meghan, #2 Kenah, Courtney, #6 Huang, Sydney, #4 Geller, Maya, #12 Banks, Gracyn, #82 Hayden, Hayley.

Hayden, Hayley at goalie for Penn.

For PRIN: #1 Thompson, Robyn, #19 Shephard, Zoe, #7 Davey, Hannah, #21 Andretta, Gabby, #16 Popper, Sammy, #14 Winterborn, Peggy, #24 McCarthy, Ali, #5 Bemelmans, Ophelie, #2 Donovan, Claire, #17 Yeager, Beth, #8 Davidson, Sam.

Penalty corner by PRIN McCarthy, Ali [31:01].

Penalty corner by PRIN McCarthy, Ali [31:08].


Penalty corner by PRIN McCarthy, Ali [33:16].

Shot by PRIN Popper, Sammy BLOCKED.

Shot by PRIN McCarthy, Ali WIDE.



3

35:02

1

*

Shot by PRIN Yeager, Beth, SAVE Hayden, Hayley.





Green card on PENN Kenny, Olivia.






Shot by PENN Huang, Sydney BLOCKED.





45:00
End of PeriodPrinceton


Penn

Start of 4th period [45:00].

For PENN: #23 Wetzel, Ashley, #82 Hayden, Hayley, #12 Banks, Gracyn, #4 Geller, Maya, #13 Staden, Elita Van, #3 McGinley, Meghan, #2 Kenah, Courtney, #14 Zandbergen, Lis, #11 Ward, Meghan, #7 Russo, Julia, #20 Fagan, Maddy.

For PRIN: #1 Thompson, Robyn, #19 Shephard, Zoe, #21 Andretta, Gabby, #6 Brown, Autumn, #7 Davey, Hannah, #16 Popper, Sammy, #17 Yeager, Beth, #5 Bemelmans, Ophelie, #14 Winterborn, Peggy, #13 Schulze, Grace, #24 McCarthy, Ali.
4

45:28

1

*

Penalty corner by PRIN McCarthy, Ali [45:49].
5

45:55

1

*


Shot by PRIN Yeager, Beth HIGH.

Penalty corner by PRIN McCarthy, Ali [47:44].

Shot by PRIN Popper, Sammy, SAVE Hayden, Hayley.



Shot by PENN Fagan, Maddy WIDE.














Penalty corner by PENN Huang, Sydney [56:16].

Shot by PENN Kuzyk, Allison, SAVE Thompson, Robyn.

Shot by PENN Kenny, Olivia, SAVE Thompson, Robyn.
60:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | D | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | F | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | M | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | M | 4 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | M | 3 | 2 | 1 | 2 | 0 | 0 | ||||
| 19 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | F | 5 | 4 | 2 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 19 | 13 | 5 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 1 | 2 | |
Totals | 1 | 2 |

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | KENAH, COURTNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MCGINLEY, MEGHAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | GELLER, MAYA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | HUANG, SYDNEY | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | RUSSO, JULIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WARD, MEGHAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BANKS, GRACYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ZANDBERGEN, LIS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FAGAN, MADDY | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WETZEL, ASHLEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | PAUMEN, SABIEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | WOODS, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | FREEDMAN, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | STADEN, ELITA VAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | KUZYK, ALLISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | KENNY, OLIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | CLARKSON, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SKELLY, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82 | HAYDEN, HAYLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | PAUMEN, SABIEN | 30:00 | 3 | 6 |
| 82 | HAYDEN, HAYLEY | 30:00 | 2 | 2 |
Totals | 5 | 8 |










