Princeton University Athletics
Monmouth vs Princeton
10/29/2025
Bedford Field
12:05 pm
Monmouth
(10-3)

1
Final
5

Princeton
(10-3)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 2 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MON | PRIN |
|---|---|---|---|---|---|---|
| 17:35 | Yeager, Beth | Assisted by: Cashman, Ella | redirect of drive off broken corner | 0 | 1 | |
| 29:08 | Yeager, Beth | Assisted by: Lindsey, Pru | penalty corner | 0 | 2 | |
| 44:12 | Nye, Molly | Assisted by: Cashman, Ella | redirect | 0 | 3 | |
| 46:43 | Thompson, Caitlin | Assisted by: Yeager, Beth | redirect off corner | 0 | 4 | |
| 50:58 | Relik, Lauren | Assisted by: McCourt, Maia | redirect into near side of goal | 1 | 4 | |
| 54:44 | Thompson, Caitlin | Assisted by: Vaughan, Tabby | reverse after entry pass | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Monmouth | 0 | 3 | 7 | 2 | 12 (9) |
| Princeton | 5 | 6 | 9 | 10 | 30 (20) |
Saves | |||||
| Monmouth | 3 | 2 | 5 | 5 | 15 |
| Princeton | 0 | 2 | 5 | 1 | 8 |
Penalty Corners | |||||
| Monmouth | 0 | 2 | 2 | 1 | 5 |
| Princeton | 2 | 2 | 4 | 5 | 13 |
Fouls | |||||
| Monmouth | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:44 | #4 Schlueter, Luisa |






